Edson Barboza: Record, Next Fight, Net Worth, Age, and More
Brazilian and American mixed martial artist Edson Mendes Barboza Junior competes in the UFC’s Featherweight division. He has also fought in the Lightweight division. As of May 14, 2024, he is #12 in the UFC featherweight rankings.
- Date of Birth: January 21, 1986 (age 38)
- Place of Birth: Nova Friburgo, Rio de Janeiro, Brazil
- Nationality: Brazilian, American
- Height: 5 ft 11 in (1.80 m)
- Weight: 145 lb (66 kg; 10.4 st)
- Division:
- Lightweight (2009–2019)
- Featherweight (2020–present)
- Reach: 75 in (190 cm)
- Team:
- Valor Martial Arts (2009–2012)
- Ricardo Almeida BJJ
- American Top Team
- Trainer:
- Muay Thai: Anderson França
- Boxing: Gabriel Oliveira
- Jiu-Jitsu: Marcos da Matta
- Boxing: Mark Henry (former)
- Jiu-Jitsu: Ricardo Almeida (former)
- Rank:
- Black prajied in Muay Thai under Anderson França
- Black belt in Taekwondo
- Brown belt in Brazilian Jiu-Jitsu under Ricardo Almeida
Edson Barboza MMA Record and Results:
Edson Mendes Barboza Júnior has a kickboxing record of 28 fights, with 25 wins, 22 of which were by knockout, and three losses. In mixed martial arts, he has a total of 36 fights, achieving 24 wins, including 14 by knockout, one by submission, and nine by decision. He has 12 losses, with four by knockout, two by submission, and six by decision. Record: 24-12-0
Result | Opponent | Event | Record | Date | Round | Time | Location |
---|---|---|---|---|---|---|---|
Loss | Lerone Murphy | UFC Fight Night: Barboza vs. Murphy | 24–12 | May 18, 2024 | 5 | 5:00 | Las Vegas, Nevada, United States |
Win | Sodiq Yusuff | UFC Fight Night: Yusuff vs. Barboza | 24–11 | October 14, 2023 | 5 | 5:00 | Las Vegas, Nevada, United States |
Win | Billy Quarantillo | UFC on ESPN: Holloway vs. Allen | 23–11 | April 15, 2023 | 1 | 2:37 | Kansas City, Missouri, United States |
Loss | Bryce Mitchell | UFC 272 | 22–11 | March 5, 2022 | 3 | 5:00 | Las Vegas, Nevada, United States |
Loss | Giga Chikadze | UFC on ESPN: Barboza vs. Chikadze | 22–10 | August 28, 2021 | 3 | 1:44 | Las Vegas, Nevada, United States |
Win | Shane Burgos | UFC 262 | 22–9 | May 15, 2021 | 3 | 1:16 | Houston, Texas, United States |
Win | Makwan Amirkhani | UFC Fight Night: Moraes vs. Sandhagen | 21–9 | October 11, 2020 | 3 | 5:00 | Abu Dhabi, United Arab Emirates |
Loss | Dan Ige | UFC on ESPN: Overeem vs. Harris | 20–9 | May 16, 2020 | 3 | 5:00 | Jacksonville, Florida, United States |
Loss | Paul Felder | UFC 242 | 20–8 | September 7, 2019 | 3 | 5:00 | Abu Dhabi, United Arab Emirates |
Loss | Justin Gaethje | UFC on ESPN: Barboza vs. Gaethje | 20–7 | March 30, 2019 | 1 | 2:30 | Philadelphia, Pennsylvania, United States |
Win | Dan Hooker | UFC on Fox: Lee vs. Iaquinta 2 | 20–6 | December 15, 2018 | 3 | 2:19 | Milwaukee, Wisconsin, United States |
Loss | Kevin Lee | UFC Fight Night: Barboza vs. Lee | 19–6 | April 21, 2018 | 5 | 2:18 | Atlantic City, New Jersey, United States |
Loss | Khabib Nurmagomedov | UFC 219 | 19–5 | December 30, 2017 | 3 | 5:00 | Las Vegas, Nevada, United States |
Win | Beneil Dariush | UFC Fight Night: Belfort vs. Gastelum | 19–4 | March 11, 2017 | 2 | 3:35 | Fortaleza, Brazil |
Win | Gilbert Melendez | UFC on Fox: Holm vs. Shevchenko | 18–4 | July 23, 2016 | 3 | 5:00 | Chicago, Illinois, United States |
Win | Anthony Pettis | UFC 197 | 17–4 | April 23, 2016 | 3 | 5:00 | Las Vegas, Nevada, United States |
Loss | Tony Ferguson | The Ultimate Fighter: Team McGregor vs. Team Faber Finale | 16–4 | December 11, 2015 | 2 | 2:54 | Las Vegas, Nevada, United States |
Win | Paul Felder | UFC on Fox: Dillashaw vs. Barão 2 | 16–3 | July 25, 2015 | 3 | 5:00 | Chicago, Illinois, United States |
Loss | Michael Johnson | UFC Fight Night: Bigfoot vs. Mir | 15–3 | February 22, 2015 | 3 | 5:00 | Porto Alegre, Brazil |
Win | Bobby Green | UFC Fight Night: Edgar vs. Swanson | 15–2 | November 22, 2014 | 3 | 5:00 | Austin, Texas, United States |
Win | Evan Dunham | UFC Fight Night: Cowboy vs. Miller | 14–2 | July 16, 2014 | 1 | 3:06 | Atlantic City, New Jersey, United States |
Loss | Donald Cerrone | UFC on Fox: Werdum vs. Browne | 13–2 | April 19, 2014 | 1 | 3:15 | Orlando, Florida, United States |
Win | Danny Castillo | UFC on Fox: Johnson vs. Benavidez 2 | 13–1 | December 14, 2013 | 3 | 5:00 | Sacramento, California, United States |
Win | Rafaello Oliveira | UFC 162 | 12–1 | July 6, 2013 | 2 | 1:44 | Las Vegas, Nevada, United States |
Win | Lucas Martins | UFC on FX: Belfort vs. Bisping | 11–1 | January 19, 2013 | 1 | 2:38 | São Paulo, Brazil |
Loss | Jamie Varner | UFC 146 | 10–1 | May 26, 2012 | 1 | 3:23 | Las Vegas, Nevada, United States |
Win | Terry Etim | UFC 142 | 10–0 | January 14, 2012 | 3 | 2:02 | Rio de Janeiro, Brazil |
Win | Ross Pearson | UFC 134 | 9–0 | August 27, 2011 | 3 | 5:00 | Rio de Janeiro, Brazil |
Win | Anthony Njokuani | UFC 128 | 8–0 | March 19, 2011 | 3 | 5:00 | Newark, New Jersey, United States |
Win | Mike Lullo | UFC 123 | 7–0 | November 20, 2010 | 3 | 0:26 | Auburn Hills, Michigan, United States |
Win | Marcelo Guidici | Ring of Combat 30 | 6–0 | June 11, 2010 | 1 | 3:01 | Atlantic City, New Jersey, United States |
Win | Jose Figueroa | Renaissance MMA 16 | 5–0 | March 5, 2010 | 1 | 3:55 | New Orleans, Louisiana, United States |
Win | Nabih Barakat | Ring of Combat 28 | 4–0 | February 19, 2010 | 1 | 1:09 | Atlantic City, New Jersey, United States |
Win | Lee King | Renaissance MMA 15 | 3–0 | November 20, 2009 | 1 | 2:04 | New Orleans, Louisiana, United States |
Win | Lee King | Renaissance MMA 12 | 2–0 | June 13, 2009 | 2 | 1:14 | New Orleans, Louisiana, United States |
Win | Aaron Steadman | Real Fighting Championships 17 | 1–0 | April 17, 2009 | 1 | 3:34 | Tampa, Florida, United States |
Where is Edson Barboza from?
Edson Barboza is from Nova Friburgo, Rio de Janeiro, Brazil.
Where does Edson Barboza train?
Edson Barboza trains at American Top Team and Ricardo Almeida BJJ.
What weight class does Edson Barboza compete in?
Edson Barboza competes in the Featherweight division. He previously competed in the Lightweight division.
What is Edson Barboza’s rank in the UFC?
As of 2024, Edson Barboza is ranked #12 in the UFC featherweight rankings.
What is Edson Barboza’s net worth?
Estimates of Edson Barboza’s net worth vary, ranging from around $2 million to $5 million.
How tall is Edson Barboza?
Edson Barboza is 5 ft 11 in (1.80 m) tall.
How old is Edson Barboza?
Edson Barboza is 38 years old, born on January 21, 1986.
How much does Edson Barboza weigh?
Edson Barboza weighs 145 lb (66 kg; 10.4 st).
When was Edson Barboza’s last fight?
Edson Barboza’s last fight was on May 18, 2024, at UFC Fight Night 241, where he lost to Lerone Murphy by unanimous decision.
When is Edson Barboza’s next fight?
Edson Barboza’s next fight hasn’t been officially announced.
Is Edson Barboza married?
Yes, Edson Barboza is married.
Who is Edson Barboza’s wife?
Edson Barboza’s wife is Bruna Barboza.
Does Edson Barboza have kids?
Yes, Edson Barboza and his wife Bruna have two children together.
What are Edson Barboza’s official Instagram, Facebook, and Twitter accounts?
Edson Barboza’s official Instagram, Facebook, and Twitter official accounts are: