Jailton Almeida: Record, Next Fight, Net Worth, Age, and More
Jailton Jesus Almeida Júnior is a mixed martial artist from Brazil. He fights in the Heavyweight category of the Ultimate Fighting Championship (UFC). As of November 7, 2023, he holds the #7 spot in the UFC heavyweight rankings.
- Date of Birth: June 28, 1991
- Place of Birth: Salvador, Bahia, Brazil
- Current Age: 32
- Height: 1.93 m
- Weight Classes: Welterweight (2012, 2016); Middleweight (2017–2018); Light Heavyweight (2019–2022); Heavyweight (2019–present)
- Rank: Black belt in Brazilian jiu-jitsu
- Team: LG System
- Stance: Orthodox
- Reach: 79 in (201 cm)
Jailton Almeida MMA Record and Results:
Jailton Almeida has competed in a total of 23 mixed martial arts fights, securing 20 wins. He has demonstrated versatility in his victories, winning 7 fights by knockout, which shows his striking power. Additionally, he has proven his skills in ground fighting by winning 12 fights via submission, highlighting his strength in this area. He has also won a fight by decision, showing his endurance and strategic skill in longer battles. On the other hand, Almeida has faced 3 defeats in his career, with 2 of these coming by knockout and 1 by decision, indicating tough matches in those instances. Record: 20-3-0
Event | Opponent | Date | Result | Round | Record | Method | Location |
---|---|---|---|---|---|---|---|
UFC 299 | Curtis Blaydes | March 9, 2024 | Loss | 2 | 20–3 | KO (punches) | Miami, Florida, United States |
UFC Fight Night: Almeida vs. Lewis | Derrick Lewis | November 4, 2023 | Win | 5 | 20–2 | Decision (unanimous) | São Paulo, Brazil |
UFC on ABC: Rozenstruik vs. Almeida | Jairzinho Rozenstruik | May 13, 2023 | Win | 1 | 19–2 | Submission (rear-naked choke) | Charlotte, North Carolina, United States |
UFC 283 | Shamil Abdurakhimov | January 21, 2023 | Win | 2 | 18–2 | TKO (punches) | Rio de Janeiro, Brazil |
UFC 279 | Anton Turkalj | September 10, 2022 | Win | 1 | 17–2 | Submission (rear-naked choke) | Las Vegas, Nevada, United States |
UFC Fight Night: Holm vs. Vieira | Parker Porter | May 21, 2022 | Win | 1 | 16–2 | Submission (rear-naked choke) | Las Vegas, Nevada, United States |
UFC Fight Night: Hermansson vs. Strickland | Danilo Marques | February 5, 2022 | Win | 1 | 15–2 | TKO (punches) | Las Vegas, Nevada, United States |
Dana White’s Contender Series 39 | Nasrudin Nasrudinov | September 14, 2021 | Win | 2 | 14–2 | Submission (rear-naked choke) | Las Vegas, Nevada, United States |
Thunder Fight 24 | Edvaldo de Oliveira | February 21, 2021 | Win | 1 | 13–2 | Submission (rear-naked choke) | São Paulo, Brazil |
Thunder Fight 23 | Ildemar Alcântara | October 11, 2020 | Win | 1 | 12–2 | Submission (arm-triangle choke) | São Bernardo do Campo, Brazil |
Future FC 11 | Leonardo Argemiro Vasconcelos Correa | January 17, 2020 | Win | 1 | 11–2 | TKO (punches) | São Paulo, Brazil |
Fight On 6 | Ednaldo Oliveira | July 13, 2019 | Win | 2 | 10–2 | Submission (arm-triangle choke) | Salvador, Brazil |
Imperium MMA Pro 14 | Rian Tavares | March 16, 2019 | Win | 1 | 9–2 | TKO (punches) | Feira de Santana, Brazil |
Premier Fight League 20 | Italo Nascimento | February 23, 2019 | Win | 1 | 8–2 | KO (punches) | Lauro de Freitas, Brazil |
JF Fight Evolution 19 | Douglas Garcia | October 20, 2018 | Win | 1 | 7–2 | Submission (rear-naked choke) | Juiz de Fora, Brazil |
Fight On: Solidário | David Allan | July 21, 2018 | Win | 1 | 6–2 | TKO (punches) | Salvador, Brazil |
Shooto Brazil 80 | Bruno Assis | January 28, 2018 | Loss | 3 | 5–2 | Decision (unanimous) | Rio de Janeiro, Brazil |
Fight On 5 | Anderson Oliveira do Nascimento | September 23, 2017 | Win | 1 | 5–1 | Submission (rear-naked choke) | Salvador, Brazil |
Katana Fight 3 | Tyago Moreira | August 5, 2017 | Loss | 1 | 4–1 | KO (punch) | Colombo, Brazil |
Fight On 4 | Fagner Rakchal | April 1, 2017 | Win | 2 | 4–0 | TKO (punches) | Salvador, Brazil |
Cross Fighting Championship 2 | Roberto Bispo Silva | January 16, 2016 | Win | 2 | 3–0 | Submission (rear-naked choke) | Itabuna, Brazil |
Conquista Kombat Championship | Leonardo Alves | November 17, 2012 | Win | 1 | 2–0 | Submission (rear-naked choke) | Vitória da Conquista, Brazil |
Nocaute: MMA Fight 2 | Diego Reis | September 29, 2012 | Win | 1 | 1–0 | Submission (rear-naked choke) | Eunápolis, Brazil |
Where is Jailton Almeida from?
Jailton Almeida is from Salvador, Bahia, Brazil.
What nationality is Jailton Almeida?
Jailton Almeida is Brazilian.
Where does Jailton Almeida train?
Jailton Almeida trains with the LG System team.
What weight class is Jailton Almeida?
Jailton Almeida competes in the Heavyweight division.
What rank is Jailton Almeida?
As of November 7, 2023, he holds the #7 spot in the UFC heavyweight rankings
What is Jailton Almeida’s net worth?
Jailton Almeida’s estimated net worth is around $2 million.
How tall is Jailton Almeida?
Jailton Almeida stands at 6’3″ (191 cm).
How old is Jailton Almeida?
Jailton Almeida is 32 years old.
When was Jailton Almeida’s last fight?
Jailton Almeida’s last fight was on March 9, 2024, at UFC 299.
When is Jailton Almeida’s next fight?
Jailton Almeida is expected to face Alexander Romanov on June 1, 2024, at UFC 302.
What are Jailton Almeida’s official Instagram and Twitter accounts?
Jailton Almeida’s official Instagram, Facebook, and Twitter official accounts are: