Alexandre Pantoja: Record, Next Fight, Net Worth, Age, and More
Alexandre Pantoja Passidomo is a champion fighter from Brazil. He takes part in a big league for fighters known as the Ultimate Fighting Championship, or UFC for short. In this league, he fights in the Flyweight category and he’s the best in that class right now. Also, he’s ranked as #10, the best fighter overall in the UFC as of February 20, 2024.
- Date of Birth: April 16, 1990
- Age: 34 years old
- Birthplace: Rio de Janeiro, State of Rio de Janeiro, Brazil
- Current Residence: Coconut Creek, Florida, U.S.
- Height: 1.65 meters
- Weight: 57 kg (Flyweight division)
- Reach: 68 inches (173 cm)
- Nickname: The Cannibal
Alexandre Pantoja MMA Record and Results:
Alexandre Pantoja is a professional fighter who has competed in 32 mixed martial arts matches. He has a strong record with 27 wins. He achieved these wins in various ways: 8 of them came from knocking his opponents out, 10 were through making his opponents submit or give up, and 9 were won by judges deciding he performed better than his opponent throughout the fight. Pantoja has experienced defeat 5 times, and interestingly, all these losses were also decided by judges’ decisions, indicating that none of his matches resulted in him being knocked out or submitted. Such a record demonstrates a high level of resilience and skill in his fighting career. Alexandre Pantoja Record: 27-5-0
Event | Opponent | Date | Result | Round | Record | Method | Location |
---|---|---|---|---|---|---|---|
UFC 296 | Brandon Royval | December 16, 2023 | Win | 5 | 27–5 | Decision (unanimous) | Las Vegas, Nevada, United States |
UFC 290 | Brandon Moreno | July 8, 2023 | Win | 5 | 26–5 | Decision (split) | Las Vegas, Nevada, United States |
UFC 277 | Alex Perez | July 30, 2022 | Win | 1 | 25–5 | Submission (neck crank) | Dallas, Texas, United States |
UFC on ESPN: Cannonier vs. Gastelum | Brandon Royval | August 21, 2021 | Win | 2 | 24–5 | Submission (rear-naked choke) | Las Vegas, Nevada, United States |
UFC Fight Night: Overeem vs. Volkov | Manel Kape | February 6, 2021 | Win | 3 | 23–5 | Decision (unanimous) | Las Vegas, Nevada, United States |
UFC Fight Night: Figueiredo vs. Benavidez 2 | Askar Askarov | July 19, 2020 | Loss | 3 | 22–5 | Decision (unanimous) | Abu Dhabi, United Arab Emirates |
UFC Fight Night: Edgar vs. The Korean Zombie | Matt Schnell | December 21, 2019 | Win | 1 | 22–4 | KO (punches) | Busan, South Korea |
UFC 240 | Deiveson Figueiredo | July 27, 2019 | Loss | 3 | 21–4 | Decision (unanimous) | Edmonton, Alberta, Canada |
UFC 236 | Wilson Reis | April 13, 2019 | Win | 1 | 21–3 | TKO (punches) | Atlanta, Georgia, United States |
UFC Fight Night: Magny vs. Ponzinibbio | Ulka Sasaki | November 17, 2018 | Win | 1 | 20–3 | Submission (rear-naked choke) | Buenos Aires, Argentina |
UFC Fight Night: Maia vs. Usman | Brandon Moreno | May 19, 2018 | Win | 3 | 19–3 | Decision (unanimous) | Santiago, Chile |
UFC 220 | Dustin Ortiz | January 20, 2018 | Loss | 3 | 18–3 | Decision (unanimous) | Boston, Massachusetts, United States |
UFC Fight Night: Nelson vs. Ponzinibbio | Neil Seery | July 16, 2017 | Win | 3 | 18–2 | Submission (rear-naked choke) | Glasgow, Scotland |
UFC on Fox: Shevchenko vs. Peña | Eric Shelton | January 28, 2017 | Win | 3 | 17–2 | Decision (split) | Denver, Colorado, United States |
RFA vs. Legacy FC 1 | Damacio Page | August 5, 2015 | Win | 2 | 16–2 | Technical Submission (triangle choke) | Robinsonville, Mississippi, United States |
RFA 18 | Matt Manzanares | December 9, 2014 | Win | 2 | 15–2 | Submission (rear-naked choke) | Albuquerque, New Mexico, United States |
Shooto Brazil 45 | Lincoln de Sá Oliveira | December 20, 2013 | Win | 3 | 14–2 | Decision (unanimous) | Rio de Janeiro, Brazil |
Watch Out Combat Show 31 | Daniel Araújo | November 1, 2013 | Win | 1 | 13–2 | Submission (rear-naked choke) | Rio de Janeiro, Brazil |
MMA Fight Show: Summer Edition | Rodrigo Favacho dos Santos | March 16, 2013 | Win | 1 | 12–2 | Submission (rear-naked choke) | Arraial do Cabo, Brazil |
Shooto Brazil 32 | Lincoln de Sá Oliveira | July 14, 2012 | Win | 3 | 11–2 | Decision (unanimous) | Rio de Janeiro, Brazil |
Fatality Arena: Fight Night 1 | Sandro Gemaque de Souza | December 9, 2011 | Win | 3 | 10–2 | KO (punches) | Niterói, Brazil |
WFC 4: Pretorian | Samuel de Souza | December 22, 2010 | Win | 1 | 9–2 | TKO (elbows and punches) | Rio de Janeiro, Brazil |
Shooto Brazil 18 | Bruno Azevedo | September 17, 2010 | Win | 1 | 8–2 | Submission (rear-naked choke) | Brasília, Brazil |
Shooto Brazil 16 | Jussier Formiga | June 12, 2010 | Loss | 3 | 7–2 | Decision (unanimous) | Rio de Janeiro, Brazil |
Watch Out Combat Show 6 | Ralph Alves | December 12, 2009 | Win | 3 | 7–1 | Decision (split) | Rio de Janeiro, Brazil |
Watch Out Combat Show 5 | Magno Alves | September 27, 2009 | Win | 1 | 6–1 | KO (punch) | Rio de Janeiro, Brazil |
Shooto Brazil 13 | Michael William Costa | August 27, 2009 | Win | 3 | 5–1 | Decision (unanimous) | Fortaleza, Brazil |
Shooto Brazil 12 | Bruno Moreno | May 30, 2009 | Win | 3 | 4–1 | TKO (doctor stoppage) | Rio de Janeiro, Brazil |
Shooto Brazil 11 | Gabriel Wolff | February 28, 2009 | Win | 3 | 3–1 | TKO (doctor stoppage) | Rio de Janeiro, Brazil |
Watch Out Combat Show 2 | William Vianna | September 25, 2008 | Loss | 3 | 2–1 | Decision (split) | Rio de Janeiro, Brazil |
Rocinha Fight | Peterson Malfort | August 2, 2008 | Win | 2 | 2–0 | TKO (punches) | Rio de Janeiro, Brazil |
Hikari Fight | Antônio Carlos | July 21, 2007 | Win | 1 | 1–0 | Submission (armbar) | Rio de Janeiro, Brazil |
Where is Alexandre Pantoja from?
Alexandre Pantoja was born in Arraial do Cabo, Rio de Janeiro, Brazil.
What nationality is Alexandre Pantoja?
Alexandre Pantoja is Brazilian.
What language does Alexandre Pantoja speak?
Alexandre Pantoja speaks Portuguese.
What is Alexandre Pantoja’s nickname?
His nickname is “The Cannibal.”
Where does Alexandre Pantoja train?
Alexandre Pantoja trains at American Top Team in Coconut Creek, Florida.
What weight class is Alexandre Pantoja?
He competes in the Flyweight division of the UFC.
What fighting style is Alexandre Pantoja?
Alexandre Pantoja is known for his mixed martial arts skills, including proficiency in Brazilian Jiu-Jitsu.
What rank is Alexandre Pantoja?
As of February 20, 2024, he is #10 in the UFC men’s pound-for-pound rankings
What is Alexandre Pantoja’s net worth?
His estimated net worth is $1 million
How tall is Alexandre Pantoja?
Alexandre Pantoja is 5 feet 5 inches (1.65 meters) tall.
How old is Alexandre Pantoja?
He was born on April 16, 1990, which makes him 34 years old.
How much does Alexandre Pantoja weigh?
He weighs 125 pounds (57 kg).
Who is the wife of Alexandre Pantoja?
His wife’s name is Gabryella Pantoja.
How many kids does Alexandre Pantoja have?
He has two sons, Cauã and Nicola
When was Alexandre Pantoja’s last fight?
His last fight was on December 16, 2023, at UFC 296.
When is Alexandre Pantoja’s next fight?
Alexandre Pantoja is scheduled to face Steve Erceg on May 4, 2024, at UFC 301.
What are Alexandre Pantoja’s official Instagram, Facebook, and Twitter accounts?
Alexandre Pantoja’s Instagram, Facebook, and Twitter official accounts are: