Anthony Smith: Record, Next Fight, Net Worth, Age, and More
Anthony Smith is an American mixed martial artist. He actively competes in the Light Heavyweight division of the Ultimate Fighting Championship. Having begun his professional career in 2008, Smith has previously fought in other notable organizations such as Strikeforce and Bellator.
- Date of Birth: July 26, 1988 (Age 35)
- Place of Birth: Corpus Christi, Texas, U.S.
- Nickname: Lionheart
- Height: 6 ft 4 in (193 cm)
- Weight: 205 lb (93 kg; 14.6 st)
- Division:
- Middleweight (2008–2018)
- Light Heavyweight (2018–present)
- Reach: 76 in (193 cm)
- Fighting out of: Omaha, Nebraska, U.S.
- Teams:
- Mick Doyle’s Kickboxing Academy
- Factory X (2017–present)
- Trainer: Marc Montoya
- Rank: Black belt in Brazilian Jiu-Jitsu
- Years Active: 2008–present
Anthony Smith MMA Record and Results:
Anthony Smith has a total of 56 professional fights to his name. Out of these, he has secured 37 victories, including 20 by knockout, 14 by submission, and three by decision. He has faced 19 losses, with 11 of these coming by knockout, four by submission, and four by decision. Record: 37-19-0
Result | Opponent | Event | Record | Date | Round | Time | Location |
---|---|---|---|---|---|---|---|
Loss | Khalil Rountree Jr. | UFC Fight Night: Song vs. Gutiérrez | 37–19 | December 9, 2023 | 3 | 0:56 | Las Vegas, Nevada, United States |
Win | Ryan Spann | UFC Fight Night: Holloway vs. The Korean Zombie | 37–18 | August 26, 2023 | 3 | 5:00 | Kallang, Singapore |
Loss | Johnny Walker | UFC on ABC: Rozenstruik vs. Almeida | 36–18 | May 13, 2023 | 3 | 5:00 | Charlotte, North Carolina, United States |
Loss | Magomed Ankalaev | UFC 277 | 36–17 | July 30, 2022 | 2 | 3:09 | Dallas, Texas, United States |
Win | Ryan Spann | UFC Fight Night: Smith vs. Spann | 36–16 | September 18, 2021 | 1 | 3:47 | Las Vegas, Nevada, United States |
Win | Jimmy Crute | UFC 261 | 35–16 | April 24, 2021 | 1 | 5:00 | Jacksonville, Florida, United States |
Win | Devin Clark | UFC on ESPN: Smith vs. Clark | 34–16 | November 28, 2020 | 1 | 2:34 | Las Vegas, Nevada, United States |
Loss | Aleksandar Rakić | UFC Fight Night: Smith vs. Rakić | 33–16 | August 29, 2020 | 3 | 5:00 | Las Vegas, Nevada, United States |
Loss | Glover Teixeira | UFC Fight Night: Smith vs. Teixeira | 33–15 | May 13, 2020 | 5 | 1:04 | Jacksonville, Florida, United States |
Win | Alexander Gustafsson | UFC Fight Night: Gustafsson vs. Smith | 33–14 | June 1, 2019 | 4 | 2:38 | Stockholm, Sweden |
Loss | Jon Jones | UFC 235 | 32–14 | March 2, 2019 | 5 | 5:00 | Las Vegas, Nevada, United States |
Win | Volkan Oezdemir | UFC Fight Night: Volkan vs. Smith | 32–13 | October 27, 2018 | 3 | 4:26 | Moncton, New Brunswick, Canada |
Win | Maurício Rua | UFC Fight Night: Shogun vs. Smith | 31–13 | July 22, 2018 | 1 | 1:29 | Hamburg, Germany |
Win | Rashad Evans | UFC 225 | 30–13 | June 9, 2018 | 1 | 0:53 | Chicago, Illinois, United States |
Loss | Thiago Santos | UFC Fight Night: Machida vs. Anders | 29–13 | February 3, 2018 | 2 | 1:03 | Belém, Brazil |
Win | Héctor Lombard | UFC Fight Night: Rockhold vs. Branch | 29–12 | September 16, 2017 | 3 | 2:33 | Pittsburgh, Pennsylvania, United States |
Win | Andrew Sanchez | UFC on Fox: Johnson vs. Reis | 28–12 | April 9, 2017 | 3 | 3:52 | Kansas City, Missouri, United States |
Win | Elvis Mutapčić | The Ultimate Fighter: Tournament of Champions Finale | 27–12 | December 3, 2016 | 2 | 3:27 | Las Vegas, Nevada, United States |
Loss | Cezar Ferreira | The Ultimate Fighter: Team Joanna vs. Team Cláudia Finale | 26–12 | July 8, 2016 | 3 | 5:00 | Las Vegas, Nevada, United States |
Win | Leonardo Augusto Guimarães | UFC Fight Night: Cowboy vs. Cowboy | 26–11 | February 21, 2016 | 3 | 5:00 | Pittsburgh, Pennsylvania, United States |
Win | Josh Neer | Victory FC 47 | 25–11 | January 14, 2016 | 1 | 3:27 | Omaha, Nebraska, United States |
Win | Brock Jardine | RFA 30: Smith vs. Jardine | 24–11 | September 18, 2015 | 1 | 3:00 | Lincoln, Nebraska, United States |
Win | Tim Williams | Cage Fury FC 50: Williams vs. Smith II | 23–11 | July 18, 2015 | 1 | 1:02 | Atlantic City, New Jersey, United States |
Win | Tim Williams | Cage Fury FC 46: Williams vs. Smith | 22–11 | February 28, 2015 | 2 | 1:15 | Chester, Pennsylvania, United States |
Win | Andrew Kapel | Extreme Beatdown: Beatdown at 4 Bears 12 | 21–11 | November 29, 2014 | 1 | 2:18 | New Town, North Dakota, United States |
Win | Brian Green | Bellator 129 | 20–11 | October 17, 2014 | 3 | 5:00 | Council Bluffs, Iowa, United States |
Win | Victor Moreno | Bellator 117 | 19–11 | April 18, 2014 | 2 | 0:59 | Council Bluffs, Iowa, United States |
Loss | Josh Neer | Victory FC 41 | 18–11 | December 14, 2013 | 3 | 3:48 | Ralston, Nebraska, United States |
Loss | Antônio Braga Neto | UFC on Fuel TV: Nogueira vs. Werdum | 18–10 | June 8, 2013 | 1 | 1:52 | Fortaleza, Brazil |
Loss | Roger Gracie | Strikeforce: Marquardt vs. Saffiedine | 18–9 | January 12, 2013 | 2 | 3:16 | Oklahoma City, Oklahoma, United States |
Win | Lumumba Sayers | Strikeforce: Rousey vs. Kaufman | 18–8 | August 18, 2012 | 1 | 3:52 | San Diego, California, United States |
Win | Richard White | Disorderly Conduct: Fireworks | 17–8 | June 30, 2012 | 1 | 2:35 | Nebraska City, Nebraska, United States |
Win | Ian Berg | Victory FC 37 | 16–8 | April 13, 2012 | 2 | 2:01 | Council Bluffs, Iowa, United States |
Loss | Adlan Amagov | Strikeforce Challengers: Britt vs. Sayers | 15–8 | November 18, 2011 | 1 | 2:32 | Las Vegas, Nevada, United States |
Win | Ben Lagman | Strikeforce Challengers: Voelker vs. Bowling III | 15–7 | July 22, 2011 | 2 | 0:33 | Las Vegas, Nevada, United States |
Win | Curtis Johnson | Cornhusker Fight Club 6: Slugfest | 14–7 | July 9, 2011 | 1 | 3:13 | Lincoln, Nebraska, United States |
Win | Eric Schambari | C3 Fights: MMA Championship Fights | 13–7 | June 4, 2011 | 1 | 1:46 | Concho, Oklahoma, United States |
Win | Matt Gabel | Extreme Challenge 181 | 12–7 | April 15, 2011 | 1 | 1:50 | Council Bluffs, Iowa, United States |
Win | Demetrius Richards | Extreme Challenge: Bad Blood | 11–7 | February 11, 2011 | 2 | 2:07 | Council Bluffs, Iowa, United States |
Win | Ben Crowder | Cornhusker Fight Club 2: Season’s Beatings | 10–7 | December 17, 2010 | 1 | 1:09 | Lincoln, Nebraska, United States |
Loss | Jesse Forbes | Crowbar MMA: Fall Brawl | 9–7 | September 11, 2010 | 2 | 1:28 | Fargo, North Dakota, United States |
Win | Logan Clark | Seconds Out / Vivid MMA: Havoc at the Hyatt 2 | 9–6 | June 19, 2010 | 2 | 2:22 | Minneapolis, Minnesota, United States |
Win | Lucas St. Claire | Max Fights 10 | 8–6 | May 8, 2010 | 1 | 3:19 | East Grand Forks, Minnesota, United States |
Win | Mike George | TriState Cage Fights: Island Warfare | 7–6 | April 17, 2010 | 1 | 0:22 | Grand Island, Nebraska, United States |
Win | James Brasco | XKL Evolution 1 | 6–6 | March 20, 2010 | 1 | 1:21 | Ypsilanti, Michigan, United States |
Loss | Jake Hecht | Victory FC 30: Night of Champions | 5–6 | February 5, 2010 | 3 | 4:35 | Council Bluffs, Iowa, United States |
Loss | Mike Pitz | Fight Club Inc. | 5–5 | July 25, 2009 | 2 | 3:21 | Addison, Illinois, United States |
Loss | Chaun Sims | Fight To Win: Colorado vs. Nebraska | 5–4 | March 14, 2009 | 2 | 2:00 | Denver, Colorado, United States |
Loss | Brian Monahan | Victory FC 26: Onslaught | 5–3 | February 20, 2009 | 1 | N/A | Council Bluffs, Iowa, United States |
Win | Rico Washington Sr. | Minnesota Combat Sports | 5–2 | January 9, 2009 | 1 | 0:54 | Maplewood, Minnesota, United States |
Loss | Charley Lynch | Brutaal: Fight Night | 4–2 | November 6, 2008 | 1 | 3:12 | Maplewood, Minnesota, United States |
Win | Chuck Parmelee | Torment MMA | 4–1 | September 20, 2008 | 2 | 1:26 | Lincoln, Nebraska, United States |
Loss | Chuck Parmelee | TriState Cage Fights | 3–1 | June 14, 2008 | 2 | N/A | Yankton, South Dakota, United States |
Win | Ricky Duvall | Victory FC 23: Validation | 3–0 | May 9, 2008 | N/A | N/A | Council Bluffs, Iowa, United States |
Win | Jeremy Shepherd | Pugilistic Productions | 2–0 | March 22, 2008 | 2 | 2:13 | Lincoln, Nebraska, United States |
Win | Dave Moran | Victory FC 22: Ascension | 1–0 | February 29, 2008 | 2 | 1:19 | Sioux City, Iowa, United States |
Where is Anthony Smith from?
Anthony Smith was born in Corpus Christi, Texas, U.S.
Where does Anthony Smith train?
Anthony Smith trains at Mick Doyle’s Kickboxing Academy and Factory X.
What weight class does Anthony Smith compete in?
Anthony Smith competes in the Light Heavyweight division.
What is Anthony Smith’s rank in the UFC?
As of December 12, 2023, Anthony Smith is ranked #10 in the UFC light heavyweight rankings.
What is Anthony Smith’s net worth?
Anthony Smith’s net worth is estimated to be around $2.5 million.
How tall is Anthony Smith?
Anthony Smith is 6 feet 4 inches (193 cm) tall.
How old is Anthony Smith?
Anthony Smith is 35 years old, born on July 26, 1988.
How much does Anthony Smith weigh?
Anthony Smith fights at a weight of 205 pounds (93 kg).
When was Anthony Smith’s last fight?
Anthony Smith’s last fight was against Khalil Rountree on December 9, 2023.
When is Anthony Smith’s next fight?
Anthony Smith’s next fight is scheduled for May 4, 2024, at UFC 301 against Vitor Petrino.
Is Anthony Smith married?
Yes, Anthony Smith is married.
Who is Anthony Smith’s wife?
Anthony Smith is married to Mikhala Renee Newman. They tied the knot on September 20, 2019.
Does Anthony Smith have kids?
Yes, Anthony Smith has three daughters, born in 2011, 2014, and 2017.
What are Anthony Smith’s official Instagram, Facebook, and Twitter accounts?
Anthony Smith’s official Instagram, Facebook, and Twitter official accounts are: