Arnold Allen: Record, Next Fight, Net Worth, Age, and More
Arnold Billy Allen, from England, is a professional mixed martial artist competing in the Featherweight class of the Ultimate Fighting Championship. On January 23, 2024, he held the #6 position in the rankings for his weight class.
- Birthdate: January 22, 1994
- Age: 30 years
- Birthplace: Ipswich, United Kingdom
- Weight: 145 lb (66 kg; 10 st 5 lb)
- Height: 1.75 m
- Sibling: Jake Allen
- Parent: Pacer Allen
- Divisions:
- Bantamweight (2012–2013)
- Featherweight (2014–present)
- Lightweight (2014)
- Fighting Base: Trimley St Martin, Suffolk, England
Arnold Allen MMA Record and Results:
Arnold Allen has competed in 22 matches throughout his career. He has won 19 of these, showcasing a balanced approach with 7 wins by knockout, 4 by submission, and 8 by judges’ decision. His fighting skill is evident in these outcomes, as he can end matches both standing and on the ground. Arnold’s losses, all three of them, have come by decision, reflecting closely contested matches where he went the distance with his opponents. This record highlights his capability and consistency in the sport. Record: 19-3-0.
Event | Opponent | Date | Result | Round | Record | Time | Method | Location |
---|---|---|---|---|---|---|---|---|
UFC 297 | Movsar Evloev | 20 January 2024 | Loss | 3 | 19–3 | 5:00 | Decision (unanimous) | Toronto, Ontario, Canada |
UFC on ESPN: Holloway vs. Allen | Max Holloway | 15 April 2023 | Loss | 5 | 19–2 | 5:00 | Decision (unanimous) | Kansas City, Missouri, United States |
UFC Fight Night: Kattar vs. Allen | Calvin Kattar | 29 October 2022 | Win | 2 | 19–1 | 0:08 | TKO (knee injury) | Las Vegas, Nevada, United States |
UFC Fight Night: Volkov vs. Aspinall | Dan Hooker | 19 March 2022 | Win | 1 | 18–1 | 2:33 | TKO (punches and elbows) | London, England |
UFC on ABC: Vettori vs. Holland | Sodiq Yusuff | 10 April 2021 | Win | 3 | 17–1 | 5:00 | Decision (unanimous) | Las Vegas, Nevada, United States |
UFC Fight Night: Blaydes vs. dos Santos | Nik Lentz | 25 January 2020 | Win | 3 | 16–1 | 5:00 | Decision (unanimous) | Raleigh, North Carolina, United States |
UFC 239 | Gilbert Melendez | 6 July 2019 | Win | 3 | 15–1 | 5:00 | Decision (unanimous) | Las Vegas, Nevada, United States |
UFC Fight Night: Till vs. Masvidal | Jordan Rinaldi | 16 March 2019 | Win | 3 | 14–1 | 5:00 | Decision (unanimous) | London, England |
UFC Fight Night: Thompson vs. Till | Mads Burnell | 27 May 2018 | Win | 3 | 13–1 | 2:41 | Submission (guillotine choke) | Liverpool, England |
UFC Fight Night: Manuwa vs. Anderson | Makwan Amirkhani | 18 March 2017 | Win | 3 | 12–1 | 5:00 | Decision (split) | London, England |
UFC Fight Night: Silva vs. Bisping | Yaotzin Meza | 27 February 2016 | Win | 3 | 11–1 | 5:00 | Decision (unanimous) | London, England |
UFC Fight Night: Jędrzejczyk vs. Penne | Alan Omer | 20 June 2015 | Win | 3 | 10–1 | 1:41 | Submission (guillotine choke) | Berlin, Germany |
M4TC 15: Bad Blood | Paul Cook | 29 November 2014 | Win | 2 | 9–1 | 5:00 | TKO (doctor stoppage) | Tyne and Wear, England |
Cage Warriors 71 | Gaetano Pirello | 22 August 2014 | Win | 3 | 8–1 | 5:00 | Decision (unanimous) | Amman, Jordan |
Cage Warriors 69 | Marcin Wrzosek | 7 June 2014 | Loss | 3 | 7–1 | 5:00 | Decision (unanimous) | London, England |
Cage Warriors: Fight Night 11 | Tobias Huber | 18 April 2014 | Win | 1 | 7–0 | 0:37 | TKO (punches) | Amman, Jordan |
Cage Warriors 61 | Doni Miller | 13 December 2013 | Win | 2 | 6–0 | 0:34 | TKO (punches) | Amman, Jordan |
Cage Warriors 60 | Declan Williams | 5 October 2013 | Win | 2 | 5–0 | 4:50 | Submission (triangle choke) | London, England |
Cage Warriors 56 | Andy Green | 6 July 2013 | Win | 1 | 4–0 | 4:00 | Submission (rear-naked choke) | London, England |
UCMMA 32 | Carl Orriss | 2 February 2013 | Win | 3 | 3–0 | 5:00 | Decision (unanimous) | London, England |
UWC 21: Xplosion | Kim Thinghaugen | 20 October 2012 | Win | 1 | 2–0 | 5:00 | TKO (doctor stoppage) | Southend-on-Sea, England |
UCMMA 27 | Nathan Greyson | 7 April 2012 | Win | 2 | 1–0 | 0:40 | KO (punch) | London, England |
Where is Arnold Allen from?
Arnold Allen is from Ipswich, United Kingdom.
What nationality is Arnold Allen?
Arnold Allen is English.
Where does Arnold Allen train?
Arnold Allen trains out of Trimley St Martin, Suffolk, England.
What weight class is Arnold Allen?
Arnold Allen competes in the Featherweight division.
What rank is Arnold Allen?
Arnold Allen is ranked #6 in the UFC Featherweight division as of January 23, 2024.
What fighting style does Arnold Allen use?
Arnold Allen primarily uses a southpaw striking style, mixing it with impressive grappling exchanges when needed.
What is Arnold Allen’s net worth?
Arnold Allen’s net worth is estimated to approximately $1 million.
How tall is Arnold Allen?
Arnold Allen stands at 5 feet 9 inches (1.75 meters) tall.
How much does Arnold Allen weigh?
Arnold Allen weighs 145 pounds (66 kg; 10 stone 5 lb).
How old is Arnold Allen?
Arnold Allen is 30 years old.
When was Arnold Allen’s last fight?
Arnold Allen’s last fight was at UFC 297 on January 20, 2024, where he faced Movsar Evloev and lost via unanimous decision.
When is Arnold Allen’s next fight?
There is no official announcement about Arnold Allen’s next fight at this time.
What are Arnold Allen’s official Instagram, Facebook, and Twitter accounts?
Arnold Allen’s official Instagram, Facebook, and Twitter accounts are: