Charles Oliveira: Record, Next Fight, Net Worth, Age, and More
Charles Oliveira da Silva, from Brazil, has created a record of success that goes beyond his home country, making a strong name for himself in the world of mixed martial arts. He started improving his skills on the mats as a Brazilian jiu-jitsu competitor, earning recognition through multiple championships and showing the strength of his abilities. His smooth move into MMA in 2007 was a sign of his ability to adapt and smart planning, taking him to new levels as a third-degree black belt and a symbol of greatness in the sport.
- Date of Birth: October 17, 1989, Guarujá, State of São Paulo, Brazil
- Current Age: 34 years old
- Place of Birth: Guarujá, State of São Paulo, Brazil
- Spouse: Talita Roberta Pereira, married since 2014
- Primary Martial Art: Brazilian jiu-jitsu
- Height: 1.78 m (5 ft 10 in)
- Weight: 70 kg (154 lbs)
- Sibling: Hermison Oliveira
- Fight Divisions:
- Featherweight (2012–2016)
- Lightweight (2008–2011, 2017–present)
- Welterweight (2008)
Charles Oliveira MMA Record and Results:
Charles Oliveira da Silva, from Brazil, has created a record of success that goes beyond his home country, making a strong name for himself in the world of mixed martial arts. He started improving his skills on the mats as a Brazilian jiu-jitsu competitor, earning recognition through multiple championships and showing the strength of his abilities. His smooth move into MMA in 2007 was a sign of his ability to adapt and smart planning, taking him to new levels as a third-degree black belt and a symbol of greatness in the sport.
Event | Opponent | Date | Result | Round | Record | Method | Location |
---|---|---|---|---|---|---|---|
UFC 300 | Arman Tsarukyan | April 13, 2024 | Loss | 3 | 34–10 (1) | Decision (split) | Las Vegas, Nevada, United States |
UFC 289 | Beneil Dariush | June 10, 2023 | Win | 1 | 34–9 (1) | TKO (punches) | Vancouver, British Columbia, Canada |
UFC 280 | Islam Makhachev | October 22, 2022 | Loss | 2 | 33–9 (1) | Submission (arm-triangle choke) | Abu Dhabi, United Arab Emirates |
UFC 274 | Justin Gaethje | May 7, 2022 | Win | 1 | 33–8 (1) | Submission (rear-naked choke) | Phoenix, Arizona, United States |
UFC 269 | Dustin Poirier | December 11, 2021 | Win | 3 | 32–8 (1) | Submission (rear-naked choke) | Las Vegas, Nevada, United States |
UFC 262 | Michael Chandler | May 15, 2021 | Win | 2 | 31–8 (1) | TKO (punches) | Houston, Texas, United States |
UFC 256 | Tony Ferguson | December 12, 2020 | Win | 3 | 30–8 (1) | Decision (unanimous) | Las Vegas, Nevada, United States |
UFC Fight Night: Lee vs. Oliveira | Kevin Lee | March 14, 2020 | Win | 3 | 29–8 (1) | Submission (guillotine choke) | Brasília, Brazil |
UFC Fight Night: Błachowicz vs. Jacaré | Jared Gordon | November 16, 2019 | Win | 1 | 28–8 (1) | KO (punches) | São Paulo, Brazil |
UFC Fight Night: dos Anjos vs. Lee | Nik Lentz | May 18, 2019 | Win | 2 | 27–8 (1) | TKO (punches) | Rochester, New York, United States |
UFC Fight Night: Assunção vs. Moraes 2 | David Teymur | February 2, 2019 | Win | 2 | 26–8 (1) | Submission (anaconda choke) | Fortaleza, Brazil |
UFC on Fox: Lee vs. Iaquinta 2 | Jim Miller | December 15, 2018 | Win | 1 | 25–8 (1) | Submission (rear-naked choke) | Milwaukee, Wisconsin, United States |
UFC Fight Night: Santos vs. Anders | Christos Giagos | September 22, 2018 | Win | 2 | 24–8 (1) | Submission (rear-naked choke) | São Paulo, Brazil |
UFC 225 | Clay Guida | June 9, 2018 | Win | 1 | 23–8 (1) | Submission (guillotine choke) | Chicago, Illinois, United States |
UFC 218 | Paul Felder | December 2, 2017 | Loss | 2 | 22–8 (1) | TKO (elbows) | Detroit, Michigan, United States |
UFC 210 | Will Brooks | April 8, 2017 | Win | 1 | 22–7 (1) | Submission (rear-naked choke) | Buffalo, New York, United States |
The Ultimate Fighter Latin America 3 Finale: dos Anjos vs. Ferguson | Ricardo Lamas | November 5, 2016 | Loss | 2 | 21–7 (1) | Submission (guillotine choke) | Mexico City, Mexico |
UFC on Fox: Maia vs. Condit | Anthony Pettis | August 27, 2016 | Loss | 3 | 21–6 (1) | Submission (guillotine choke) | Vancouver, British Columbia, Canada |
UFC on Fox: dos Anjos vs. Cowboy 2 | Myles Jury | December 19, 2015 | Win | 1 | 21–5 (1) | Submission (guillotine choke) | Orlando, Florida, United States |
UFC Fight Night: Holloway vs. Oliveira | Max Holloway | August 23, 2015 | Loss | 1 | 20–5 (1) | TKO (esophagus injury) | Saskatoon, Saskatchewan, Canada |
UFC Fight Night: Condit vs. Alves | Nik Lentz | May 30, 2015 | Win | 3 | 20–4 (1) | Submission (guillotine choke) | Goiânia, Brazil |
The Ultimate Fighter: A Champion Will Be Crowned Finale | Jeremy Stephens | December 12, 2014 | Win | 3 | 19–4 (1) | Decision (unanimous) | Las Vegas, Nevada, United States |
UFC Fight Night: Te Huna vs. Marquardt | Hatsu Hioki | June 28, 2014 | Win | 2 | 18–4 (1) | Submission (anaconda choke) | Auckland, New Zealand |
UFC Fight Night: Machida vs. Mousasi | Andy Ogle | February 15, 2014 | Win | 3 | 17–4 (1) | Submission (triangle choke) | Jaraguá do Sul, Brazil |
UFC 162 | Frankie Edgar | July 6, 2013 | Loss | 3 | 16–4 (1) | Decision (unanimous) | Las Vegas, Nevada, United States |
UFC 152 | Cub Swanson | September 22, 2012 | Loss | 1 | 16–3 (1) | KO (punch) | Toronto, Ontario, Canada |
The Ultimate Fighter: Live Finale | Jonathan Brookins | June 1, 2012 | Win | 2 | 16–2 (1) | Submission (anaconda choke) | Las Vegas, Nevada, United States |
UFC on Fox: Evans vs. Davis | Eric Wisely | January 28, 2012 | Win | 1 | 15–2 (1) | Submission (calf slicer) | Chicago, Illinois, United States |
UFC Live: Hardy vs. Lytle | Donald Cerrone | August 14, 2011 | Loss | 1 | 14–2 (1) | TKO (punches) | Milwaukee, Wisconsin, United States |
UFC Live: Kongo vs. Barry | Nik Lentz | June 26, 2011 | NC | 2 | 14–1 (1) | NC (illegal knee) | Pittsburgh, Pennsylvania, United States |
UFC 124 | Jim Miller | December 11, 2010 | Loss | 1 | 14–1 | Submission (kneebar) | Montreal, Quebec, Canada |
UFC Fight Night: Marquardt vs. Palhares | Efrain Escudero | September 15, 2010 | Win | 3 | 14–0 | Submission (rear-naked choke) | Austin, Texas, United States |
UFC Live: Jones vs. Matyushenko | Darren Elkins | August 1, 2010 | Win | 1 | 13–0 | Submission (triangle armbar) | San Diego, California, United States |
Warriors Challenge 5 | Diego Battaglia | February 14, 2010 | Win | 1 | 12–0 | KO (slam) | Porto Belo, Brazil |
Eagle Fighting Championship | Rosenildo Rocha | September 26, 2009 | Win | 1 | 11–0 | Submission (rear-naked choke) | São Paulo, Brazil |
First Class Fight 3 | Eduardo Pachu | September 18, 2009 | Win | 3 | 10–0 | Decision (split) | São Paulo, Brazil |
Ring of Combat 24 | Alexandre Bezerra | April 17, 2009 | Win | 2 | 9–0 | Submission (anaconda choke) | Atlantic City, New Jersey, United States |
Jungle Fight 12: Warriors 2 | Dom Stanco | March 21, 2009 | Win | 1 | 8–0 | Submission (rear-naked choke) | Rio de Janeiro, Brazil |
Korea Fight 1 | Carlos Soares | December 29, 2008 | Win | 1 | 7–0 | Submission (triangle armbar) | São Paulo, Brazil |
Kawai Arena 1 | Elieni Silva | December 13, 2008 | Win | 2 | 6–0 | TKO (knee and punches) | São Paulo, Brazil |
Predador FC 9: Welterweight Grand Prix | Daniel Fernandes | March 15, 2008 | Win | N/A | 5–0 | KO | São Paulo, Brazil |
Mehdi Baghdad | Win | 1 | 4–0 | TKO (punches) | |||
Diego Braga | Win | 1 | 3–0 | TKO (punches) | |||
Viscardi Andrade | Win | 2 | 2–0 | TKO (punches) | |||
Jackson Pontes | Win | 1 | 1–0 | Submission (rear-naked choke) |
Where is Charles Oliveira from?
Charles Oliveira is from Guarujá, São Paulo, Brazil.
What nationality is Charles Oliveira?
Charles Oliveira is Brazilian.
Where does Charles Oliveira train?
Charles Oliveira trains at Chute Boxe Academy in São Paulo, Brazil.
What weight class does Charles Oliveira compete in?
Charles Oliveira competes in the Lightweight division.
What rank does Charles Oliveira hold?
Charles Oliveira is a third-degree black belt in Brazilian Jiu-Jitsu.
What is Charles Oliveira’s net worth?
As of 2024, Charles Oliveira’s net worth is estimated to be over $2.5 million.
How tall is Charles Oliveira?
Charles Oliveira stands at 5 ft 10 in (178 cm)
How old is Charles Oliveira?
Charles Oliveira was born on October 17, 1989, making him 34 years old as of now.
When was Charles Oliveira’s last fight?
Charles Oliveira’s last fight was on April 13, 2024.
When is Charles Oliveira’s next fight?
The date of Charles Oliveira’s next fight has not yet been announced.
What disability does Charles Oliveira have?
Charles Oliveira was diagnosed with a heart murmur and rheumatic fever as a child, but he overcame these challenges.
How long has Charles Oliveira been in the UFC?
Charles Oliveira has been in the UFC since 2010.
What is Charles Oliveira’s nickname and what does it mean?
Charles Oliveira’s nickname, “do Bronx,” signifies his origins from a tough neighborhood similar to the Bronx in New York, highlighting his roots in a Brazilian favela.
Who is Charles Oliveira’s wife?
Charles Oliveira’s wife is Talita Roberta Pereira (m. 2014)
What are Charles Oliveira’s official Instagram, and Twitter accounts?
Charles Oliveira’s official Instagram, and Twitter accounts are: