Deiveson Figueiredo: Record, Next Fight, Net Worth, Age, and More
![Deiveson Figueiredo](https://ufcfightevents.com/wp-content/uploads/2024/05/deiveson-figueiredo.png)
Deiveson Alcântara Figueiredo represents Brazil in the Bantamweight division of the Ultimate Fighting Championship (UFC). He has also fought in the Flyweight division, where he became a two-time UFC Flyweight Champion.
- Date of Birth: December 18, 1987 (age 36)
- Birthplace: Soure, Pará, Brazil
- Other Names: Daico, Deus Da Guerra
- Height: 5 ft 5 in (1.65 m)
- Weight: 135 lb (61 kg; 9 st 9 lb)
- Division: Flyweight (2012–2023), Bantamweight (2023–present)
- Reach: 68 in (173 cm)
- Style: Brazilian Jiu-Jitsu
- Fighting Out Of: Soure, Pará, Brazil
- Teams:
- Marajó Brothers Team (2004–2018)
- Team Alpha Male (2018–2019)
- T eam Figueiredo (2019–2021)
- Fight Ready (2021–present)
- Chute Boxe Diego Lima (2022–present)
- Rank: Black belt in Brazilian Jiu-Jitsu
- Years Active: 2012–present
Deiveson Figueiredo MMA Record and Results:
Deiveson Figueiredo has fought in 27 professional fights and has 23 wins. His victories include 9 by knockout, nine by submission, and five by decision. He has experienced three losses, with one each by knockout, submission, and decision. Additionally, he has one draw on his record. Record: 23-3-1
Result | Opponent | Event | Record | Date | Round | Time | Location |
---|---|---|---|---|---|---|---|
Win | Cody Garbrandt | UFC 300 | 23–3–1 | April 13, 2024 | 2 | 4:02 | Las Vegas, Nevada, United States |
Win | Rob Font | UFC on ESPN: Dariush vs. Tsarukyan | 22–3–1 | December 2, 2023 | 3 | 5:00 | Austin, Texas, United States |
Loss | Brandon Moreno | UFC 283 | 21–3–1 | January 21, 2023 | 3 | 5:00 | Rio de Janeiro, Brazil |
Win | Brandon Moreno | UFC 270 | 21–2–1 | January 22, 2022 | 5 | 5:00 | Anaheim, California, United States |
Loss | Brandon Moreno | UFC 263 | 20–2–1 | June 12, 2021 | 3 | 2:26 | Glendale, Arizona, United States |
Draw | Brandon Moreno | UFC 256 | 20–1–1 | December 12, 2020 | 5 | 5:00 | Las Vegas, Nevada, United States |
Win | Alex Perez | UFC 255 | 20–1 | November 21, 2020 | 1 | 1:57 | Las Vegas, Nevada, United States |
Win | Joseph Benavidez | UFC Fight Night: Figueiredo vs. Benavidez 2 | 19–1 | July 19, 2020 | 1 | 4:48 | Abu Dhabi, United Arab Emirates |
Win | Joseph Benavidez | UFC Fight Night: Benavidez vs. Figueiredo | 18–1 | February 29, 2020 | 2 | 1:54 | Norfolk, Virginia, United States |
Win | Tim Elliott | UFC Fight Night: Joanna vs. Waterson | 17–1 | October 12, 2019 | 1 | 3:08 | Tampa, Florida, United States |
Win | Alexandre Pantoja | UFC 240 | 16–1 | July 27, 2019 | 3 | 5:00 | Edmonton, Alberta, Canada |
Loss | Jussier Formiga | UFC Fight Night: Thompson vs. Pettis | 15–1 | March 23, 2019 | 3 | 5:00 | Nashville, Tennessee, United States |
Win | John Moraga | UFC Fight Night: Gaethje vs. Vick | 15–0 | August 25, 2018 | 2 | 3:08 | Lincoln, Nebraska, United States |
Win | Joseph Morales | UFC Fight Night: Machida vs. Anders | 14–0 | February 3, 2018 | 2 | 4:34 | Belém, Brazil |
Win | Jarred Brooks | UFC Fight Night: Brunson vs. Machida | 13–0 | October 28, 2017 | 3 | 5:00 | São Paulo, Brazil |
Win | Marco Beltrán | UFC 212 | 12–0 | June 3, 2017 | 2 | 5:00 | Rio de Janeiro, Brazil |
Win | Ricardo do Socorro | Salvaterra Marajó Fight 5 | 11–0 | December 1, 2016 | 1 | 1:20 | Salvaterra, Brazil |
Win | Denis Oliveira Fontes Araujo | Jungle Fight 90 | 10–0 | September 3, 2016 | 2 | 2:56 | São Paulo, Brazil |
Win | Antônio de Miranda | Jungle Fight 87 | 9–0 | May 21, 2016 | 1 | 2:55 | São Paulo, Brazil |
Win | Rayner Silva | Jungle Fight 75 | 8–0 | December 18, 2014 | 2 | 3:20 | Belém, Brazil |
Win | João Neto Silva | Coalizao Fight 4 | 7–0 | November 13, 2014 | 1 | 2:18 | Benevides, Brazil |
Win | Joel Silva | Coalizao Fight 2 | 6–0 | August 7, 2014 | 1 | 3:30 | Belém, Brazil |
Win | Edvaldo Junior | Jurunense Open Fight MMA 7 | 5–0 | July 3, 2014 | 1 | 4:55 | Belém, Brazil |
Win | Adailton Pereira | Lago da Pedra Fight | 4–0 | May 1, 2014 | 3 | 5:00 | Lago da Pedra, Brazil |
Win | David Raimundo Silva | Jurunense Open Fight MMA 6 | 3–0 | March 20, 2014 | 1 | 0:53 | Belém, Brazil |
Win | Jonas Ferreira | Amazon Fight 18 | 2–0 | August 11, 2012 | 1 | 2:04 | Santa Isabel do Pará, Brazil |
Win | Aluisio Ferreira | Knock Out Combat Icoaraci 3 | 1–0 | February 17, 2012 | 1 | 3:02 | Belém, Brazil |
Where is Deiveson Figueiredo from?
Deiveson Figueiredo is from Soure, Pará, Brazil.
Where does Deiveson Figueiredo train?
Deiveson Figueiredo currently trains at Fight Ready and Chute Boxe Diego Lima.
What weight class does Deiveson Figueiredo compete in?
Deiveson Figueiredo competes in the Bantamweight division.
What is Deiveson Figueiredo’s rank in the UFC?
As of April 16, 2024, Deiveson Figueiredo is ranked #6 in the UFC bantamweight rankings.
What is Deiveson Figueiredo’s net worth?
Deiveson Figueiredo’s net worth is estimated to be around $2 million as of 2024.
How tall is Deiveson Figueiredo?
Deiveson Figueiredo is 5 feet 5 inches (1.65 meters) tall.
How old is Deiveson Figueiredo?
Deiveson Figueiredo was born on December 18, 1987, making him 36 years old.
How much does Deiveson Figueiredo weigh?
Deiveson Figueiredo weighs 135 pounds (61 kg; 9 st 9 lb).
When was Deiveson Figueiredo’s last fight?
Deiveson Figueiredo’s last fight was on April 13, 2024, at UFC 300, where he won by rear-naked choke submission in the second round.
When is Deiveson Figueiredo’s next fight?
Deiveson Figueiredo’s next fight hasn’t been officially announced yet.
Is Deiveson Figueiredo married?
Yes, Deiveson Figueiredo is married.
Who is Deiveson Figueiredo’s wife?
Deiveson Figueiredo’s wife is named Bruna Moraes. The couple reportedly lives in Brazil and keeps their private life relatively out of the spotlight.
Does Deiveson Figueiredo have kids?
Yes, Deiveson Figueiredo has a son named Benicio, born in March 2019, with his wife Bruna. He also has a daughter from a previous relationship.
What are Deiveson Figueiredo’s official Instagram, Facebook, and Twitter accounts?
Deiveson Figueiredo’s official Instagram, Facebook, and Twitter official accounts are: