Derrick Lewis: Record, Next Fight, Net Worth, Age, and More
Derrick Lewis is a professional mixed martial artist from the United States. He competes in the Heavyweight division of the UFC, where he’s known for his powerful striking ability. Remarkably, he has more knockout wins than any other fighter in UFC history.
- Birthdate: February 7, 1985
- Age: 39 years old
- Birthplace: New Orleans, Louisiana, USA
- Current Weight: 264 lbs (120 kg; 18 stone 12 lbs)
- Primary Martial Art: Brazilian jiu-jitsu
- Competition Division: Heavyweight (265 lbs limit)
- Fighting Base: Houston, Texas, USA
- Height: 6 feet 3 inches (191 cm)
- Nickname: The Black Beast
Derrick Lewis MMA Record and Results:
Derrick Lewis, an experienced fighter in mixed martial arts, has competed in 40 matches throughout his career. He has achieved victory in 27 of those bouts, with a remarkable 22 wins coming by way of knockout, demonstrating his powerful striking ability. Derrick has also won once by submission and four times by decision. However, he has faced defeat in 12 matches—seven by knockout, two by submission, and three by decision. Additionally, one of his fights ended in a no-contest. Derrick’s record highlights his dominance in the ring, mainly through his ability to finish fights with knockouts. Record: 27-12-0 (1 NC)
Event | Opponent | Date | Result | Round | Record | Time | Method | Location |
---|---|---|---|---|---|---|---|---|
UFC Fight Night: Almeida vs. Lewis | Jailton Almeida | November 4, 2023 | Loss | 5 | 27–12 (1) | 5:00 | 27–12 (1) | São Paulo, Brazil |
UFC 291 | Marcos Rogério de Lima | July 29, 2023 | Win | 1 | 27–11 (1) | 0:33 | 27–11 (1) | Salt Lake City, Utah, United States |
UFC Fight Night: Lewis vs. Spivac | Serghei Spivac | February 4, 2023 | Loss | 1 | 26–11 (1) | 3:05 | 26–11 (1) | Las Vegas, Nevada, United States |
UFC 277 | Sergei Pavlovich | July 30, 2022 | Loss | 1 | 26–10 (1) | 0:55 | 26–10 (1) | Dallas, Texas, United States |
UFC 271 | Tai Tuivasa | February 12, 2022 | Loss | 2 | 26–9 (1) | 1:40 | 26–9 (1) | Houston, Texas, United States |
UFC Fight Night: Lewis vs. Daukaus | Chris Daukaus | December 18, 2021 | Win | 1 | 26–8 (1) | 3:36 | 26–8 (1) | Las Vegas, Nevada, United States |
UFC 265 | Ciryl Gane | August 7, 2021 | Loss | 3 | 25–8 (1) | 4:11 | 25–8 (1) | Houston, Texas, United States |
UFC Fight Night: Blaydes vs. Lewis | Curtis Blaydes | February 20, 2021 | Win | 2 | 25–7 (1) | 1:26 | 25–7 (1) | Las Vegas, Nevada, United States |
UFC Fight Night: Lewis vs. Oleinik | Aleksei Oleinik | August 8, 2020 | Win | 2 | 24–7 (1) | 0:21 | 24–7 (1) | Las Vegas, Nevada, United States |
UFC 247 | Ilir Latifi | February 8, 2020 | Win | 3 | 23–7 (1) | 5:00 | 23–7 (1) | Houston, Texas, United States |
UFC 244 | Blagoy Ivanov | November 2, 2019 | Win | 3 | 22–7 (1) | 5:00 | 22–7 (1) | New York City, New York, United States |
UFC Fight Night: Lewis vs. dos Santos | Junior dos Santos | March 9, 2019 | Loss | 2 | 21–7 (1) | 1:58 | 21–7 (1) | Wichita, Kansas, United States |
UFC 230 | Daniel Cormier | November 3, 2018 | Loss | 2 | 21–6 (1) | 2:14 | 21–6 (1) | New York City, New York, United States |
UFC 229 | Alexander Volkov | October 6, 2018 | Win | 3 | 21–5 (1) | 4:49 | 21–5 (1) | Las Vegas, Nevada, United States |
UFC 226 | Francis Ngannou | July 7, 2018 | Win | 3 | 20–5 (1) | 5:00 | 20–5 (1) | Las Vegas, Nevada, United States |
UFC Fight Night: Cowboy vs. Medeiros | Marcin Tybura | February 18, 2018 | Win | 3 | 19–5 (1) | 2:48 | 19–5 (1) | Austin, Texas, United States |
UFC Fight Night: Lewis vs. Hunt | Mark Hunt | June 11, 2017 | Loss | 4 | 18–5 (1) | 3:51 | 18–5 (1) | Auckland, New Zealand |
UFC Fight Night: Lewis vs. Browne | Travis Browne | February 19, 2017 | Win | 2 | 18–4 (1) | 3:12 | 18–4 (1) | Halifax, Nova Scotia, Canada |
UFC Fight Night: Lewis vs. Abdurakhimov | Shamil Abdurakhimov | December 9, 2016 | Win | 4 | 17–4 (1) | 3:42 | 17–4 (1) | Albany, New York, United States |
UFC Fight Night: dos Anjos vs. Alvarez | Roy Nelson | July 7, 2016 | Win | 3 | 16–4 (1) | 5:00 | 16–4 (1) | Las Vegas, Nevada, United States |
UFC Fight Night: Rothwell vs. dos Santos | Gabriel Gonzaga | April 10, 2016 | Win | 1 | 15–4 (1) | 4:48 | 15–4 (1) | Zagreb, Croatia |
UFC Fight Night: Hendricks vs. Thompson | Damian Grabowski | February 6, 2016 | Win | 1 | 14–4 (1) | 2:17 | 14–4 (1) | Las Vegas, Nevada, United States |
UFC 192 | Viktor Pešta | October 3, 2015 | Win | 3 | 13–4 (1) | 1:15 | 13–4 (1) | Houston, Texas, United States |
UFC Fight Night: Boetsch vs. Henderson | Shawn Jordan | June 6, 2015 | Loss | 2 | 12–4 (1) | 0:48 | 12–4 (1) | New Orleans, Louisiana, United States |
UFC 184 | Ruan Potts | February 28, 2015 | Win | 2 | 12–3 (1) | 3:18 | 12–3 (1) | Los Angeles, California, United States |
UFC Fight Night: Jacaré vs. Mousasi | Matt Mitrione | September 5, 2014 | Loss | 1 | 11–3 (1) | 0:41 | 11–3 (1) | Mashantucket, Connecticut, United States |
The Ultimate Fighter: Team Edgar vs. Team Penn Finale | Guto Inocente | July 6, 2014 | Win | 1 | 11–2 (1) | 3:30 | 11–2 (1) | Las Vegas, Nevada, United States |
UFC on Fox: Werdum vs. Browne | Jack May | April 19, 2014 | Win | 1 | 10–2 (1) | 4:23 | 10–2 (1) | Orlando, Florida, United States |
Legacy FC 18 | Ricky Shivers | March 1, 2013 | Win | 3 | 9–2 (1) | 4:22 | 9–2 (1) | Houston, Texas, United States |
Legacy FC 13 | Jared Rosholt | August 17, 2012 | Win | 2 | 8–2 (1) | 4:41 | 8–2 (1) | Dallas, Texas, United States |
RFA 2 | Justin Frazier | March 30, 2012 | Win | 1 | 7–2 (1) | 2:37 | 7–2 (1) | Kearney, Nebraska, United States |
Fight to Win: Paramount Prize Fighting 2012 | Jeremiah Constant | January 27, 2012 | NC | 1 | 6–2 (1) | 0:48 | 6–2 (1) | Denver, Colorado, United States |
Legacy FC 9 | Rakim Cleveland | December 16, 2011 | Win | 3 | 6–2 | 3:12 | 6–2 | Houston, Texas, United States |
Immortal Kombat Fighting | Jay Peche | September 3, 2011 | Win | 1 | 5–2 | 0:46 | 5–2 | Spring, Texas, United States |
Bellator 46 | Tony Johnson | June 25, 2011 | Loss | 3 | 4–2 | 5:00 | 4–2 | Hollywood, Florida, United States |
International Xtreme Fight Association | Taylor Herbert | February 26, 2011 | Win | 1 | 4–1 | 2:14 | 4–1 | Houston, Texas, United States |
Worldwide Gladiator | Rakim Cleveland | November 12, 2010 | Win | 2 | 3–1 | 1:33 | 3–1 | Pasadena, Texas, United States |
Fight to Win: Worlds Collide | Ryan Martinez | July 24, 2010 | Win | 2 | 2–1 | 1:03 | 2–1 | Denver, Colorado, United States |
Cajun Fighting Championships: Full Force | Shawn Jordan | June 25, 2010 | Loss | 3 | 1–1 | 5:00 | 1–1 | Lafayette, Louisiana, United States |
Worldwide Gladiator | Nick Mitchell | April 9, 2010 | Win | 2 | 1–0 | 1:33 | 1–0 | Pasadena, Texas, United States |
Where is Derrick Lewis from?
Derrick Lewis was born in New Orleans, Louisiana, USA.
What nationality is Derrick Lewis?
Derrick Lewis is American.
Where does Derrick Lewis train?
Derrick Lewis trains in Houston, Texas, USA.
What weight class is Derrick Lewis?
Derrick Lewis competes in the Heavyweight division.
What rank is Derrick Lewis?
As of March 12, 2024, Derrick Lewis is ranked #12 in the UFC heavyweight rankings.
What is Derrick Lewis’s net worth?
Derrick Lewis has an estimated net worth of $1.5 million.
How tall is Derrick Lewis?
Derrick Lewis is 6 feet 3 inches (191 cm) tall.
How old is Derrick Lewis?
Derrick Lewis is 39 years old.
When was Derrick Lewis’s last fight?
His last fight was against Jailton Almeida on November 4, 2023, which he won by unanimous decision.
When is Derrick Lewis’s next fight?
Derrick Lewis is scheduled to fight Rodrigo Nascimento Ferreira on May 11, 2024.
What are Derrick Lewis’s official Instagram and Twitter accounts?
Derrick Lewis’s official Instagram and Twitter official accounts are: