Drew Dober: Record, Next Fight, Net Worth, Age, and More
Andrew Martin Dober is an American professional mixed martial artist who competes in the UFC’s Lightweight division. He has been a professional competitor since 2009 and has also fought for Bellator MMA and Titan Fighting Championship.
- Born: October 19, 1988 (age 35)
- Birthplace: Omaha, Nebraska, U.S.
- Height: 5 ft 8 in (1.73 m)
- Weight: 155 lb (70 kg; 11.1 st)
- Divisions: Welterweight (2010, 2013, 2018), Lightweight (2009–present)
- Reach: 70 in (178 cm)
- Style: Muay Thai
- Fighting Out of: Denver, Colorado, U.S.
- Team: Mid-America Martial Arts (formerly), Elevation Fight Team (2014–present)
- Rank: Brown belt in Brazilian Jiu-Jitsu, Black belt in Taekwondo
- Years Active: 2009–present
Drew Dober MMA Record and Results:
Andrew Martin Dober has a total of 41 fights, with 27 wins, including 14 by knockout, six by submission, and seven by decision. He has 13 losses, with two by knockout, four by submission, and seven by decision. He also has one no-contest. Record: 27-13-0 (1 NC)
Result | Opponent | Event | Record | Date | Round | Time | Location |
---|---|---|---|---|---|---|---|
Loss | Renato Moicano | UFC Fight Night: Dolidze vs. Imavov | 27–13 (1) | February 3, 2024 | 3 | 5:00 | Las Vegas, Nevada, United States |
Win | Ricky Glenn | UFC Fight Night: Dawson vs. Green | 27–12 (1) | October 7, 2023 | 1 | 2:36 | Las Vegas, Nevada, United States |
Loss | Matt Frevola | UFC 288 | 26–12 (1) | May 6, 2023 | 1 | 4:08 | Newark, New Jersey, United States |
Win | Bobby Green | UFC Fight Night: Cannonier vs. Strickland | 26–11 (1) | December 17, 2022 | 2 | 2:45 | Las Vegas, Nevada, United States |
Win | Rafael Alves | UFC 277 | 25–11 (1) | July 30, 2022 | 3 | 1:30 | Dallas, Texas, United States |
Win | Terrance McKinney | UFC Fight Night: Santos vs. Ankalaev | 24–11 (1) | March 12, 2022 | 1 | 3:17 | Las Vegas, Nevada, United States |
Loss | Brad Riddell | UFC 263 | 23–11 (1) | June 12, 2021 | 3 | 5:00 | Glendale, Arizona, United States |
Loss | Islam Makhachev | UFC 259 | 23–10 (1) | March 6, 2021 | 3 | 1:37 | Las Vegas, Nevada, United States |
Win | Alexander Hernandez | UFC Fight Night: Smith vs. Teixeira | 23–9 (1) | May 13, 2020 | 2 | 4:25 | Jacksonville, Florida, United States |
Win | Nasrat Haqparast | UFC 246 | 22–9 (1) | January 18, 2020 | 1 | 1:10 | Las Vegas, Nevada, United States |
Win | Polo Reyes | UFC on ESPN: Ngannou vs. dos Santos | 21–9 (1) | June 29, 2019 | 1 | 1:07 | Minneapolis, Minnesota, United States |
Loss | Beneil Dariush | UFC Fight Night: Lewis vs. dos Santos | 20–9 (1) | March 9, 2019 | 2 | 4:41 | Wichita, Kansas, United States |
Win | Jon Tuck | UFC Fight Night: Gaethje vs. Vick | 20–8 (1) | August 25, 2018 | 3 | 5:00 | Lincoln, Nebraska, United States |
Win | Frank Camacho | UFC on Fox: Jacaré vs. Brunson 2 | 19–8 (1) | January 27, 2018 | 3 | 5:00 | Charlotte, North Carolina, United States |
Win | Josh Burkman | UFC 214 | 18–8 (1) | July 29, 2017 | 1 | 3:04 | Anaheim, California, United States |
Loss | Olivier Aubin-Mercier | UFC 206 | 17–8 (1) | December 10, 2016 | 2 | 2:57 | Toronto, Ontario, Canada |
Win | Jason Gonzalez | UFC 203 | 17–7 (1) | September 10, 2016 | 1 | 1:45 | Cleveland, Ohio, United States |
Win | Scott Holtzman | UFC 195 | 16–7 (1) | January 2, 2016 | 3 | 5:00 | Las Vegas, Nevada, United States |
Loss | Efrain Escudero | UFC 188 | 15–7 (1) | June 13, 2015 | 1 | 0:54 | Mexico City, Mexico |
NC | Leandro Silva | UFC Fight Night: Maia vs. LaFlare | 15–6 (1) | March 21, 2015 | 2 | 2:45 | Rio de Janeiro, Brazil |
Win | Jamie Varner | UFC on Fox: dos Santos vs. Miocic | 15–6 | December 13, 2014 | 1 | 1:52 | Phoenix, Arizona, United States |
Loss | Nick Hein | UFC Fight Night: Muñoz vs. Mousasi | 14–6 | May 31, 2014 | 3 | 5:00 | Berlin, Germany |
Loss | Sean Spencer | The Ultimate Fighter: Team Rousey vs. Team Tate Finale | 14–5 | November 30, 2013 | 3 | 5:00 | Las Vegas, Nevada, United States |
Win | Tony Sims | Fight To Win: Prize Fighting Championship 4 | 14–4 | October 18, 2013 | 3 | 5:00 | Denver, Colorado, United States |
Win | T.J. O’Brien | Victory Fighting Championship 40 | 13–4 | July 27, 2013 | 2 | 3:57 | Ralston, Nebraska, United States |
Win | Aaron Derrow | Centurion Fights | 12–4 | March 1, 2013 | 3 | 5:00 | St. Joseph, Missouri, United States |
Win | Sean Wilson | Disorderly Conduct 15: Resolution | 11–4 | January 26, 2013 | 1 | 4:58 | Omaha, Nebraska, United States |
Win | Roberto Rojas Jr. | Victory Fighting Championship 38 | 10–4 | December 15, 2012 | 1 | 3:29 | Ralston, Nebraska, United States |
Loss | Will Brooks | Disorderly Conduct 10: The Yin and The Yang | 9–4 | August 10, 2012 | 3 | 5:00 | Omaha, Nebraska, United States |
Win | Ted Worthington | Victory Fighting Championship 37 | 9–3 | April 13, 2012 | 3 | 1:36 | Council Bluffs, Iowa, United States |
Win | Jordan Johnson | Disorderly Conduct 4: Turf War | 8–3 | November 4, 2011 | 2 | 0:30 | Omaha, Nebraska, United States |
Win | Sam Jackson | Victory Fighting Championship 35 | 7–3 | July 30, 2011 | 3 | 5:00 | Council Bluffs, Iowa, United States |
Loss | Ramiro Hernandez | Victory Fighting Championship 34 | 6–3 | April 1, 2011 | 1 | 2:29 | Council Bluffs, Iowa, United States |
Win | Bobby Cooper | Titan FC 16 | 6–2 | January 28, 2011 | 3 | 5:00 | Kansas City, Kansas, United States |
Win | Kody Frank | Victory Fighting Championship 33 | 5–2 | December 11, 2010 | 2 | 3:44 | Council Bluffs, Iowa, United States |
Win | Steve Simmons | Fight To Win: The Professionals | 4–2 | November 12, 2010 | 3 | 1:37 | Denver, Colorado, United States |
Win | Jimmy Seipel | VFC 32: Dober vs. Seipel 2 | 3–2 | July 30, 2010 | 2 | 3:16 | Council Bluffs, Iowa, United States |
Win | Nick Nolte | Bellator 16 | 2–2 | April 29, 2010 | 1 | 4:45 | Kansas City, Missouri, United States |
Loss | Brandon Girtz | VFC 29: The Rising | 1–2 | November 13, 2009 | 3 | 5:00 | Council Bluffs, Iowa, United States |
Loss | Chase Hackett | FTW: Featherweight Grand Prix Final Round | 1–1 | September 12, 2009 | 3 | 5:00 | Denver, Colorado, United States |
Win | Frank Caraballo | VFC 28: Throwdown | 1–0 | July 24, 2009 | 2 | 3:58 | Council Bluffs, Iowa, United States |
Where is Drew Dober from?
Drew Dober is from Omaha, Nebraska, U.S.
Where does Drew Dober train?
Drew Dober trains at Elevation Fight Team in Denver, Colorado.
What weight class does Drew Dober compete in?
Drew Dober competes in the Lightweight division.
What is Drew Dober’s rank in the UFC?
As of now, Drew Dober’s specific rank in the UFC lightweight rankings is not provided.
What is Drew Dober’s net worth?
Drew Dober’s net worth is estimated to be over $1.5 million.
How tall is Drew Dober?
Drew Dober is 5 ft 8 in (1.73 m) tall.
How old is Drew Dober?
Drew Dober is 35 years old, born on October 19, 1988.
How much does Drew Dober weigh?
Drew Dober weighs 155 lb (70 kg; 11.1 st).
When was Drew Dober’s last fight?
Drew Dober’s last fight was on February 3, 2024, at UFC Fight Night.
When is Drew Dober’s next fight?
There is no official announcement yet about Drew Dober’s next fight.
Is Drew Dober married?
Yes, Drew Dober is married to Hollis Casey.
Who is Drew Dober’s wife?
Drew Dober’s wife is Hollis Casey. He was previously married to Gloria Hein.
Does Drew Dober have kids?
Yes, Drew Dober and Hollis Casey have a child together.
What are Drew Dober’s official Instagram, Facebook, and Twitter accounts?
Drew Dober’s official Instagram, Facebook, and Twitter official accounts are: