Gilbert Burns: Record, Next Fight, Net Worth, Age, and More
Brazilian mixed martial artist Gilbert Alexander Pontes Burns specializes in submission grappling and is a professional fighter. As of March 12, 2024, he holds the #6 position in the UFC welterweight rankings.
- Birthdate: July 20, 1986 (Age 37)
- Birthplace: Niterói, Rio de Janeiro, Brazil
- Nickname: Durinho
- Height: 5 ft 10 in (178 cm)
- Weight: 170 lb (77 kg; 12 st 2 lb)
- Divisions: Lightweight (2012–2019), Welterweight (2014, 2019–present)
- Reach: 71 in (180 cm)
- Fighting Style: Brazilian Jiu-jitsu
- Stance: Orthodox
- Current Residence: Lantana, Florida, U.S.
- Teams: Xtreme Couture (2011–2012), Blackzilians (2012–2016), Kill Cliff FC (2017–present)
- Trainers: Henri Hooft (striking), Neil Melanson (Catch wrestling)
- Martial Arts Rank: 3rd degree black belt in Brazilian Jiu-Jitsu
Gilbert Burns MMA Record and Results:
Gilbert Burns has fought 29 times in his career, with 22 wins and 7 losses. His victories include six by knockout, nine by submission, and seven by decision. Of his seven losses, three were by knockout and four by decision. Record: 22-7-0
Result | Opponent | Event | Record | Date | Round | Time | Location |
---|---|---|---|---|---|---|---|
Loss | Jack Della Maddalena | UFC 299 | 22–7 | March 9, 2024 | 3 | 3:43 | Miami, Florida, United States |
Loss | Belal Muhammad | UFC 288 | 22–6 | May 6, 2023 | 5 | 5:00 | Newark, New Jersey, United States |
Win | Jorge Masvidal | UFC 287 | 22–5 | April 8, 2023 | 3 | 5:00 | Miami, Florida, United States |
Win | Neil Magny | UFC 283 | 21–5 | January 21, 2023 | 1 | 4:15 | Rio de Janeiro, Brazil |
Loss | Khamzat Chimaev | UFC 273 | 20–5 | April 9, 2022 | 3 | 5:00 | Jacksonville, Florida, United States |
Win | Stephen Thompson | UFC 264 | 20–4 | July 10, 2021 | 3 | 5:00 | Las Vegas, Nevada, United States |
Loss | Kamaru Usman | UFC 258 | 19–4 | February 13, 2021 | 3 | 0:34 | Las Vegas, Nevada, United States |
Win | Tyron Woodley | UFC on ESPN: Woodley vs. Burns | 19–3 | May 30, 2020 | 5 | 5:00 | Las Vegas, Nevada, United States |
Win | Demian Maia | UFC Fight Night: Lee vs. Oliveira | 18–3 | March 14, 2020 | 1 | 2:34 | Brasília, Brazil |
Win | Gunnar Nelson | UFC Fight Night: Hermansson vs. Cannonier | 17–3 | September 28, 2019 | 3 | 5:00 | Copenhagen, Denmark |
Win | Alexey Kunchenko | UFC Fight Night: Shevchenko vs. Carmouche 2 | 16–3 | August 10, 2019 | 3 | 5:00 | Montevideo, Uruguay |
Win | Mike Davis | UFC Fight Night: Jacaré vs. Hermansson | 15–3 | April 27, 2019 | 2 | 4:15 | Sunrise, Florida, United States |
Win | Olivier Aubin-Mercier | UFC 231 | 14–3 | December 8, 2018 | 3 | 5:00 | Toronto, Ontario, Canada |
Loss | Dan Hooker | UFC 226 | 13–3 | July 7, 2018 | 1 | 2:28 | Las Vegas, Nevada, United States |
Win | Dan Moret | UFC on Fox: Poirier vs. Gaethje | 13–2 | April 14, 2018 | 2 | 0:59 | Glendale, Arizona, United States |
Win | Jason Saggo | UFC Fight Night: Rockhold vs. Branch | 12–2 | September 16, 2017 | 2 | 4:55 | Pittsburgh, Pennsylvania, United States |
Loss | Michel Prazeres | UFC Fight Night: Cyborg vs. Länsberg | 11–2 | September 24, 2016 | 3 | 5:00 | Brasília, Brazil |
Win | Łukasz Sajewski | UFC Fight Night: dos Anjos vs. Alvarez | 11–1 | July 7, 2016 | 1 | 4:57 | Las Vegas, Nevada, United States |
Loss | Rashid Magomedov | UFC Fight Night: Belfort vs. Henderson 3 | 10–1 | November 7, 2015 | 3 | 5:00 | São Paulo, Brazil |
Win | Alex Oliveira | UFC Fight Night: Maia vs. LaFlare | 10–0 | March 21, 2015 | 3 | 4:14 | Rio de Janeiro, Brazil |
Win | Christos Giagos | UFC 179 | 9–0 | October 25, 2014 | 1 | 4:57 | Rio de Janeiro, Brazil |
Win | Andreas Ståhl | UFC on Fox: Lawler vs. Brown | 8–0 | July 26, 2014 | 3 | 5:00 | San Jose, California, United States |
Win | Paulo Teixeira | Face to Face 7 | 7–0 | May 2, 2014 | 1 | 1:02 | Rio de Janeiro, Brazil |
Win | Paulo Gonçalves | Coliseu Extreme Fight 8 | 6–0 | December 5, 2013 | 1 | 4:57 | Maceió, Brazil |
Win | Rodolfo Coronel | Mixed Submission and Strike Arts 3 | 5–0 | March 25, 2013 | 1 | 3:41 | Rio de Janeiro, Brazil |
Win | Paulo Roberto | CPMMAF: Champion Fights | 4–0 | August 4, 2012 | 1 | 1:30 | Salvador, Brazil |
Win | Vinicius Alves | Watchout Combat Show 20 | 3–0 | July 27, 2012 | 1 | 1:59 | Rio de Janeiro, Brazil |
Win | Herels dos Santos | Ichigeki Fight Show | 2–0 | June 15, 2012 | 1 | 3:30 | São Paulo, Brazil |
Win | José Salgado | Crown Fighting Championships 5 | 1–0 | January 28, 2012 | 1 | 2:40 | St. George, Utah, United States |
Where is Gilbert Burns from?
Gilbert Burns is from Niterói, Rio de Janeiro, Brazil.
Where does Gilbert Burns train?
He trains at Kill Cliff FC in Lantana, Florida, U.S.
What weight class does Gilbert Burns compete in?
Gilbert Burns competes in the Welterweight division.
What is Gilbert Burns’s rank in the UFC?
As of March 12, 2024, he is ranked #6 in the UFC welterweight rankings.
What is Gilbert Burns’s net worth?
His net worth is estimated to be around $1.8 million as of March 2024.
How tall is Gilbert Burns?
He is 5 feet 10 inches tall (178 cm).
How old is Gilbert Burns?
He is 37 years old.
How much does Gilbert Burns weigh?
He weighs 170 pounds (77 kg; 12 st 2 lb).
When was Gilbert Burns’s last fight?
His last fight was on March 9, 2024, against Jack Della Maddalena at UFC 299.
When is Gilbert Burns’s next fight?
There is no official announcement about Gilbert Burns’ next fight.
Is Gilbert Burns related to Herbert Burns?
Yes, Herbert Burns is the younger brother of Gilbert Burns. Herbert is also a UFC fighter, competing in the Featherweight division.
Is Gilbert Burns married?
Yes, Gilbert Burns is married.
Who is Gilbert Burns’s wife?
His wife is Bruna Burns. They have been married since August 10, 2012.
Does Gilbert Burns have kids?
Yes, Gilbert Burns and his wife Bruna have three children. Their eldest son, Pedro Brenaiah Burns, is over nine years old, and their second son, Joshua Burns, recently celebrated his eighth birthday. They also have a younger child, whose details haven’t been revealed yet.
What are Gilbert Burns’s official Instagram, Facebook, and Twitter accounts?
Gilbert Burns’s official Instagram, Facebook, and Twitter official accounts are: