Marcos Rogério de Lima: Record, Next Fight, Net Worth, Age, and More
Brazilian mixed martial artist Marcos Rogério de Lima competes in the heavyweight division of the Ultimate Fighting Championship. Beginning his professional career in 2009, he has also fought in Strikeforce and Shooto and competed on The Ultimate Fighter: Brazil 3. He is currently ranked #14 in the UFC heavyweight rankings as of February 20, 2024.
- Birthdate: May 25, 1985
- Current Age: 38 years
- Birthplace: Ribeirão Pires, State of São Paulo, Brazil
- Height: 1.85 meters
- Weight: 262 lbs (119 kg)
- Fight Style: Mixed Martial Arts
- Competing Divisions: Heavyweight, Light Heavyweight, Middleweight
- Nickname: Pezão (means Bigfoot in Portuguese)
- Martial Arts Rank: Black belt in Brazilian Jiu-Jitsu
Marcos Rogério de Lima MMA Record and Results:
Marcos Rogério de Lima has fought in 32 mixed martial arts matches throughout his career. He has secured 22 wins, with a significant number of these wins, 15, coming by way of knockout. He has also won three fights by submission and four by decision. On the flip side, de Lima has faced defeat in nine bouts; two of these losses were by knockout, five by submission, and two by decision. Additionally, one of his fights ended in a draw. His record highlights his strength and preference for striking, given his high number of knockout wins. Record: 22-10-1
Event | Opponent | Date | Result | Round | Record | Time | Method | Location |
---|---|---|---|---|---|---|---|---|
UFC 298 | Junior Tafa | February 17, 2024 | Win | 2 | 22–9–1 | 1:14 | TKO (leg kick and punches) | Anaheim, California, United States |
UFC 291 | Derrick Lewis | July 29, 2023 | Loss | 1 | 21–9–1 | 0:33 | TKO (punches) | Salt Lake City, Utah, United States |
UFC on ESPN: Song vs. Simón | Waldo Cortes-Acosta | April 29, 2023 | Win | 3 | 21–8–1 | 5:00 | Decision (unanimous) | Las Vegas, Nevada, United States |
UFC Fight Night: Kattar vs. Allen | Andrei Arlovski | October 29, 2022 | Win | 1 | 20–8–1 | 1:50 | Submission (rear-naked choke) | Las Vegas, Nevada, United States |
UFC 274 | Blagoy Ivanov | May 7, 2022 | Loss | 3 | 19–8–1 | 5:00 | Decision (unanimous) | Phoenix, Arizona, United States |
UFC Fight Night: Holloway vs. Rodríguez | Ben Rothwell | November 13, 2021 | Win | 1 | 19–7–1 | 0:32 | TKO (punches) | Las Vegas, Nevada, United States |
UFC on ESPN: Rodriguez vs. Waterson | Maurice Greene | May 8, 2021 | Win | 3 | 18–7–1 | 5:00 | Decision (unanimous) | Las Vegas, Nevada, United States |
UFC on ESPN: Santos vs. Teixeira | Alexander Romanov | November 7, 2020 | Loss | 1 | 17–7–1 | 4:48 | Technical Submission (forearm choke) | Las Vegas, Nevada, United States |
UFC Fight Night: Felder vs. Hooker | Ben Sosoli | February 23, 2020 | Win | 1 | 17–6–1 | 1:28 | TKO (punches) | Auckland, New Zealand |
UFC Fight Night: Błachowicz vs. Santos | Stefan Struve | February 23, 2019 | Loss | 2 | 16–6–1 | 2:21 | Submission (arm-triangle choke) | Prague, Czech Republic |
UFC 230 | Adam Wieczorek | November 3, 2018 | Win | 3 | 16–5–1 | 5:00 | Decision (unanimous) | New York City, New York, United States |
UFC Fight Night: Swanson vs. Lobov | Ovince Saint Preux | April 22, 2017 | Loss | 2 | 15–5–1 | 2:11 | Submission (Von Flue choke) | Nashville, Tennessee, United States |
UFC on Fox: Shevchenko vs. Peña | Jeremy Kimball | January 28, 2017 | Win | 1 | 15–4–1 | 2:27 | TKO (punches) | Denver, Colorado, United States |
UFC Fight Night: Bader vs. Nogueira 2 | Gadzhimurad Antigulov | November 19, 2016 | Loss | 1 | 14–4–1 | 1:07 | Submission (guillotine choke) | São Paulo, Brazil |
UFC 197 | Clint Hester | April 23, 2016 | Win | 1 | 14–3–1 | 4:35 | Submission (arm-triangle choke) | Las Vegas, Nevada, United States |
UFC Fight Night: Holloway vs. Oliveira | Nikita Krylov | August 23, 2015 | Loss | 1 | 13–3–1 | 2:29 | Submission (rear-naked choke) | Saskatoon, Saskatchewan, Canada |
UFC Fight Night: Machida vs. Dollaway | Igor Pokrajac | December 20, 2014 | Win | 1 | 13–2–1 | 1:59 | TKO (punches) | Barueri, Brazil |
The Ultimate Fighter Brazil 3 Finale: Miocic vs. Maldonado | Richardson Moreira | May 31, 2014 | Win | 1 | 12–2–1 | 0:20 | KO (punches) | São Paulo, Brazil |
Inka FC 22 | Ben Reiter | August 29, 2013 | Draw | 3 | 11–2–1 | 5:00 | Draw (unanimous) | Lima, Peru |
Fair Fight: MMA Edition | Antonio Sales Junior | December 16, 2012 | Win | 1 | 11–2 | 3:46 | TKO (punches) | São Paulo, Brazil |
Max Sport 3.1 | Valter Luiz da Silva | November 10, 2012 | Win | 1 | 10–2 | 4:20 | TKO (punches) | São Paulo, Brazil |
Shooto Brazil 31 | Fabiano Adams | June 29, 2012 | Win | 1 | 9–2 | 3:33 | Submission (arm-triangle choke) | Brasília, Brazil |
Shooto Brazil 29 | Carlos Eduardo | April 26, 2012 | Loss | 2 | 8–2 | 0:17 | KO (punches) | Rio de Janeiro, Brazil |
Strikeforce: Barnett vs. Kharitonov | Mike Kyle | September 10, 2011 | Loss | 3 | 8–1 | 5:00 | Decision (unanimous) | Cincinnati, Ohio, United States |
First Class Fight 5 | Paulo Filho | October 23, 2010 | Win | 3 | 8–0 | 5:00 | Decision (unanimous) | São Paulo, Brazil |
MFC 4: Chile vs. The World | Daniel Villegas | September 4, 2010 | Win | N/A | 7–0 | N/A | TKO (punches) | Santiago, Chile |
First Class Fight 4 | Leonardo Lucio Nascimento | June 30, 2010 | Win | 2 | 6–0 | N/A | TKO (punches) | São Paulo, Brazil |
Nitrix Champion Fight 5 | Nelson Martins | May 15, 2010 | Win | 2 | 5–0 | 0:48 | TKO (submission to punches) | Balneário Camboriú, Brazil |
Full Fight 2 | Rafael Navas | October 24, 2009 | Win | 1 | 4–0 | 3:49 | TKO (punches) | São Paulo, Brazil |
Ares Chaos MMA | Silvério Bueno | October 17, 2009 | Win | 1 | 3–0 | 0:39 | KO (punch) | São Paulo, Brazil |
Renegade Fight Championship 3 | Antonio Conceição | September 19, 2009 | Win | 1 | 2–0 | 1:55 | KO (punch) | Bebedouro, Brazil |
Renegade Fight Championship 1 | Amauri Gumz | March 14, 2009 | Win | 1 | 1–0 | N/A | TKO (punches) | Bebedouro, Brazil |
Where is Marcos Rogério de Lima from?
Marcos Rogério de Lima hails from Ribeirão Pires, State of São Paulo, Brazil.
What nationality is Marcos Rogério de Lima?
He is Brazilian.
Where does Marcos Rogério de Lima train?
He trains out of Ribeirão Pires, São Paulo, Brazil.
What weight class is Marcos Rogério de Lima?
He competes in the Heavyweight, Light Heavyweight, and Middleweight divisions.
What rank is Marcos Rogério de Lima?
As of February 20, 2024, he is ranked #14 in the UFC heavyweight rankings.
What is Marcos Rogério de Lima’s net worth?
Marcos Rogério de Lima’s net worth is approximately $500,000
How tall is Marcos Rogério de Lima?
Marcos stands at 6 feet 1 inch (185 cm).
How old is Marcos Rogério de Lima?
As of 2024, he is 38 years old.
When was Marcos Rogério de Lima’s last fight?
His last fight was on February 17, 2024, where he secured a victory against Tafa.
When is Marcos Rogério de Lima’s next fight?
As of now, his next fight has not been scheduled.
What is Marcos Rogério de Lima’s official Instagram account?
Marcos Rogério de Lima’s official Instagram account is: