UFC Rankings 2024: Every Fighter, Every Division
The UFC rankings, introduced in February 2013, are compiled by a panel of members from the media. In these rankings, media members have combined insights to identify the top fighters across all weight classes and the top pound-for-pound fighters. Various UFC fighters are eligible for this honor, demonstrating their prowess across multiple divisions. While division champions and interim champions secure the pinnacle spots in their categories, making them ineligible for divisional votes, their skills can still earn them a coveted place in the pound-for-pound rankings, celebrating the best of the best in UFC.
Related Post How to Watch UFC 303
Men’s pound-for-pound rankings
Islam Makhachev, the reigning lightweight champion, continues to lead the men’s pound-for-pound rankings. The 25-1 record of Makhachev secured his place at the top after he successfully defended his title against Alexander Volkanovski twice, including an impressive head-kick knockout in the rematch at UFC 294. Crowned Fighter of the Year in 2023, the 32-year-old is set for a spring return post-Ramadan, eyeing a showdown with Dustin Poirier.
Rank | Country | Fighter | Record | Win Streak | Weight class | Status | Next fight |
---|---|---|---|---|---|---|---|
1 | Russia | Islam Makhachev | 25โ1 | 13 | Lightweight | Lightweight Champion | UFC 311 |
2 | United States | Jon Jones | 27โ1 (1 NC) | 5 | Heavyweight | Heavyweight Champion | UFC 296 |
3 | England | Leon Edwards | 22โ3 (1 NC) | 4 | Welterweight | Welterweight Champion | |
4 | Brazil | Alex Pereira | 9โ2 | 2 | Light heavyweight | Light heavyweight Champion | Jamahal Hill (UFC 300) |
5 | Georgia | Ilia Topuria | 15โ0 | 15 | Featherweight | Featherweight Champion | |
6 | United States | Sean O’Malley | 18โ1 (1 NC) | 3 | Bantamweight | Bantamweight Champion | |
7 | Brazil | Charles Oliveira | 34โ9 (1 NC) | 1 | Lightweight | #1 in lightweight rankings | Arman Tsarukyan |
8 | Australia | Alexander Volkanovski | 26โ4 | 0 | Featherweight | #1 in featherweight rankings | |
9 | South Africa | Dricus du Plessis | 21โ2 | 9 | Middleweight | Middleweight Champion | |
10 | Brazil | Alexandre Pantoja | 27โ5 | 5 | Flyweight | Flyweight Champion | |
11 | Nigeria | Israel Adesanya | 24โ3 | 0 | Middleweight | #2 in middleweight rankings | |
12 | England | Tom Aspinall | 14โ3 | 2 | Heavyweight | Interim Heavyweight Champion | |
13 | United States | Sean Strickland | 28โ6 | 0 | Middleweight | #1 in middleweight rankings | |
14 | United States | Max Holloway | 25โ7 | 2 | Featherweight | #2 in featherweight rankings | Justin Gaethje |
15 | United States | Aljamain Sterling | 23โ4 | 0 | Bantamweight | #2 in bantamweight rankings | Calvin Kattar |
Women’s Pound-for-Pound Rankings
Mexican Alexa Grasso fought two fights against flyweight icon Valentina Shevchenko in 2023, capturing and defending her flyweight title. This victory positions her among the elite female fighters as the year closes. Yet, 2024 looms with formidable opponents like Shevchenko, Blanchfield, and Fiorot eyeing the title. Overcoming these adversaries could solidify her place at the pinnacle of the division. Grasso’s record stands impressively at 16โ3โ1.
Rank | Country | Fighter | Record | Win Streak | Weight class | Status |
---|---|---|---|---|---|---|
1 | Mexico | Alexa Grasso | 16โ3โ1 | 0 | Flyweight | Flyweight Champion |
2 | China | Zhang Weili | 24โ3 | 3 | Strawweight | Strawweight Champion |
3 | Kyrgyzstan | Valentina Shevchenko | 23โ4โ1 | 0 | Flyweight | #1 in flyweight rankings |
4 | United States | Erin Blanchfield | 12โ1 | 9 | Flyweight | #2 in flyweight rankings |
5 | United States | Julianna Peรฑa | 11โ5 | 0 | Bantamweight | #1 in bantamweight rankings |
6 | France | Manon Fiorot | 11โ1 | 11 | Flyweight | #3 in flyweight rankings |
7 | United States | Raquel Pennington | 16โ8 | 6 | Bantamweight | Bantamweight Champion |
8 | United States | Rose Namajunas | 11โ6 | 0 | Flyweight | #2 in strawweight rankings |
9 | United States | Tatiana Suarez | 10โ0 | 10 | Strawweight | #1 in strawweight rankings |
10 | China | Yan Xiaonan | 17โ3 (1 NC) | 2 | Strawweight | #5 in flyweight rankings |
11 | Brazil | Jรฉssica Andrade | 25โ12 | 1 | Flyweight Strawweight | #4 in strawweight rankings |
12 | Brazil | Amanda Lemos | 14โ3โ1 | 1 | Strawweight | #3 in strawweight rankings |
13 | Brazil | Ketlen Vieira | 14โ3 | 1 | Bantamweight | #3 in bantamweight rankings |
14 | Mexico | Irene Aldana | 15โ7 | 1 | Bantamweight | #4 in bantamweight rankings |
15 | United States | Maycee Barber | 14โ2 | 6 | Flyweight | #4 in flyweight rankings |
Heavyweight
In mixed martial arts (MMA), the heavyweight category typically encompasses competitors weighing between 206 and 265 pounds (93.4 to 120.2 kilograms).
Rank | Country | Fighter | Record | Win Streak |
---|---|---|---|---|
C | United States | Jon Jones | 27โ1 (1 NC) | 5 (0 def) |
IC | England | Tom Aspinall | 14โ3 | 2 |
2 | France | Ciryl Gane | 12โ2 | 1 |
3 | Russia | Sergei Pavlovich | 18โ2 | 0 |
4 | United States | Stipe Miocic | 20โ4 | 0 |
5 | United States | Curtis Blaydes | 18โ4 (1 NC) | 1 |
6 | Russia | Alexander Volkov | 37โ10 | 3 |
7 | Brazil | Jailton Almeida | 20โ3 | 0 |
8 | Moldova | Serghei Spivac | 16โ4 | 0 |
9 | Australia | Tai Tuivasa | 14โ6 | 0 |
10 | Poland | Marcin Tybura | 24โ8 | 0 |
11 | Suriname | Jairzinho Rozenstruik | 14โ5 | 1 |
12 | United States | Derrick Lewis | 27โ12 (1 NC) | 0 |
13 | Moldova | Alexander Romanov | 17โ2 | 1 |
14 | Brazil | Marcos Rogรฉrio de Lima | 22โ9โ1 | 1 |
15 | Brazil | Rodrigo Nascimento | 11โ1 (1 NC) | 3 |
Light Heavyweight
The light heavyweight division in mixed martial arts (MMA) spans various weight classes across different organizations. In the UFC, fighters in this category weigh between 186 and 205 pounds (84 to 93 kilograms). ONE Championship, referring to it as the cruiserweight division, sets the ceiling at 225.1 pounds (102.1 kilograms). Meanwhile, Road FC aligns with the UFC’s cap at 205 pounds (93 kilograms). This division, positioned between the middleweight and heavyweight categories, is generally recognized for competitors within the 186 to 205-pound range (84 to 93 kilograms). According to the Nevada State Athletic Commission and the Association of Boxing Commissions, the official limit for light heavyweights is 206 pounds (93 kilograms).
Rank | Country | Fighter | Record | Win Streak |
---|---|---|---|---|
C | Brazil | Alex Pereira | 9โ2 | 2 (0 def) |
1 | United States | Jamahal Hill | 12โ1 (1 NC) | 4 |
2 | Czech Republic | Jiลรญ Prochรกzka | 29โ4โ1 | 0 |
3 | Russia | Magomed Ankalaev | 18โ1โ1 (1 NC) | 1 |
4 | Poland | Jan Bลachowicz | 29โ10โ1 | 0 |
5 | Austria | Aleksandar Rakiฤ | 14โ3 | 0 |
6 | Nikita Krylov | 30โ9 | 3 | |
7 | Brazil | Johnny Walker | 21โ8 (1 NC) | 0 |
8 | United States | Khalil Rountree Jr. | 13โ5 (1 NC) | 5 |
9 | Switzerland | Volkan Oezdemir | 19โ7 | 1 |
10 | United States | Anthony Smith | 37โ19 | 0 |
11 | United States | Ryan Spann | 21โ9 | 0 |
12 | United States | Alonzo Menifield | 15โ3โ1 | 2 |
13 | Russia | Azamat Murzakanov | 13โ0 | 13 |
14 | United States | Dominick Reyes | 12โ4 | 0 |
15 | Brazil | Vitor Petrino | 11โ0 | 11 |
Middleweight
One hundred eighty-five pounds (84 kilograms) is the middleweight limit set by the Nevada State Athletic Commission and the Association of Boxing Commissions. Most mixed martial arts websites classify fighters weighing 171 and 185 pounds (77.5 and 84 kilograms) as middleweights. This range also aligns with Shooto’s light heavyweight division, which shares the same weight limit. In mixed martial arts (MMA), the middleweight division encompasses a range of weight classes across various organizations:
- The UFC’s middleweight category includes fighters weighing between 171 and 185 pounds (77.5 to 84 kilograms).
- Shooto’s middleweight class is designated for competitors who weigh between 155 and 170 pounds (70.3 to 77.1 kilograms).
- The ONE Championship’s middleweight division adopts the Pride FC framework, setting the weight ceiling at 205 pounds (93 kilograms).
- Road FC’s middleweight division caps the weight limit at 185 pounds (84 kilograms).
Rank | Country | Fighter | Record | Win Streak |
---|---|---|---|---|
C | South Africa | Dricus du Plessis | 21โ2 | 9 (0 def) |
1 | United States | Sean Strickland | 28โ6 | 0 |
2 | Nigeria | Israel Adesanya | 24โ3 | 0 |
3 | Australia | Robert Whittaker | 25โ7 | 1 |
4 | United States | Jared Cannonier | 17โ6 | 2 |
5 | Italy | Marvin Vettori | 19โ7โ1 | 0 |
6 | United States | Brendan Allen | 23โ5 | 6 |
7 | Brazil | Paulo Costa | 14โ3 | 0 |
8 | France | Nassourdine Imavov | 13โ4 (1 NC) | 1 |
9 (T) | Norway | Jack Hermansson | 24โ8 | 1 |
9 (T) | Georgia (country) | Roman Dolidze | 12โ3 | 0 |
11 | United Arab Emirates | Khamzat Chimaev | 13โ0 | 13 |
12 | United States | Anthony Hernandez | 12โ2 (1 NC) | 5 |
13 | Scotland | Paul Craig | 17โ7โ1 | 0 |
14 | United States | Chris Curtis | 31โ10 (1 NC) | 1 |
15 | Brazil | Caio Borralho | 15โ1 (1 NC) | 12 |
Welterweight
The Nevada State Athletic Commission and the Association of Boxing Commissions have established a welterweight limit of 170 pounds (77 kilograms). The welterweight division in mixed martial arts (MMA) varies across organizations regarding weight classes. In the UFC, the welterweight category encompasses fighters weighing between 156 and 170 pounds (71 to 77 kilograms). Meanwhile, the ONE Championship sets the welterweight division’s upper limit at 185 pounds (83.9 kilograms).
Rank | Country | Fighter | Record | Win Streak |
---|---|---|---|---|
C | England | Leon Edwards | 22โ3 (1 NC) | 4 (2 def) |
1 | Nigeria | Kamaru Usman | 20โ4 | 0 |
2 | United States | Belal Muhammad | 23โ3 (1 NC) | 5 |
3 | Kazakhstan | Shavkat Rakhmonov | 18โ0 | 18 |
4 | United States | Colby Covington | 17โ4 | 0 |
5 | Australia | Jack Della Maddalena | 17โ2 | 17 |
6 | Brazil | Gilbert Burns | 22โ7 | 0 |
7 | Republic of Ireland | Ian Machado Garry | 14โ0 | 14 |
8 | United States | Sean Brady | 16โ1 | 1 |
9 | United States | Stephen Thompson | 17โ7โ1 | 0 |
10 | United States | Geoff Neal | 15โ6 | 0 |
11 | Brazil | Vicente Luque | 22โ9โ1 | 1 |
12 | United States | Neil Magny | 29โ11 | 1 |
13 | England | Michael Page | 22โ2 | 2 |
14 | United States | Kevin Holland | 25โ11 (1 NC) | 0 |
15 | United States | Michael Chiesa | 18โ7 | 0 |
Lightweight
Mixed martial arts (MMA) features a lightweight division that varies in weight limits across organizations. In the UFC, lightweight competitors fall within the 146 to 155-pound range (66 to 70 kilograms). Shooto’s lightweight class caps at 145 pounds (65.8 kilograms). The ONE Championship extends its lightweight division to a maximum of 170 pounds (77.1 kilograms), while Road FC sets the limit at 154 pounds (70 kilograms) for its lightweight fighters.
Rank | Country | Fighter | Record | Win Streak |
---|---|---|---|---|
C | Russia | Islam Makhachev | 25โ1 | 13 (2 def) |
1 | Brazil | Charles Oliveira | 34โ9 (1 NC) | 1 |
2 | United States | Justin Gaethje | 25โ4 | 2 |
3 | United States | Dustin Poirier | 30โ8 (1 NC) | 1 |
4 | Armenia | Arman Tsarukyan | 21โ3 | 3 |
5 | Poland | Mateusz Gamrot | 24โ2 (1 NC) | 3 |
6 | United States | Michael Chandler | 23โ8 | 0 |
7 | United States | Beneil Dariush | 22โ6โ1 | 0 |
8 | Azerbaijan | Rafael Fiziev | 12โ3 | 0 |
9 | New Zealand | Dan Hooker | 23โ12 | 2 |
10 | United States | Jalin Turner | 14โ7 | 1 |
11 | France | Benoรฎt Saint Denis | 13โ2 (1 NC) | 0 |
12 | Brazil | Rafael dos Anjos | 32โ16 | 0 |
13 | Brazil | Renato Moicano | 18โ5โ1 | 2 |
14 | United States | Bobby Green | 31โ15โ1 (1 NC) | 0 |
15 | United States | Drew Dober | 27โ13 (1 NC) | 0 |
Featherweight
The featherweight category, as determined by the Nevada State Athletic Commission and the Association of Boxing Commissions, has a set limit of 145 pounds (66 kilograms). This division varies across mixed martial arts organizations:
- In the UFC, featherweight fighters range from 136 to 145 pounds (61.7 to 65.8 kilograms).
- Shooto sets its featherweight ceiling at 135 pounds (61.2 kilograms).
- The ONE Championship’s featherweight limit extends to 155 pounds (70.3 kilograms).
- Road FC also caps its featherweight division at 145 pounds (65.5 kilograms).
Rank | Country | Fighter | Record | Win Streak |
---|---|---|---|---|
C | Georgia | Ilia Topuria | 15โ0 | 15 (0 def) |
1 | Australia | Alexander Volkanovski | 26โ4 | 0 |
2 | United States | Max Holloway | 25โ7 | 2 |
3 | United States | Brian Ortega | 16โ3 (1 NC) | 1 |
4 | Mexico | Yair Rodrรญguez | 19โ5 (1 NC) | 0 |
5 | Russia | Movsar Evloev | 18โ0 | 18 |
6 | England | Arnold Allen | 19โ3 | 0 |
7 | United States | Josh Emmett | 19โ4 | 1 |
8 | United States | Calvin Kattar | 23โ7 | 0 |
9 | Georgia (country) | Giga Chikadze | 15โ3 | 1 |
10 | United States | Bryce Mitchell | 16โ2 | 0 |
11 | Brazil | Edson Barboza | 24โ11 | 2 |
12 | United States | Dan Ige | 18โ7 | 1 |
13 | Nigeria | Sodiq Yusuff | 13โ3 | 0 |
14 | England | Lerone Murphy | 13โ0โ1 | 5 |
15 | United States | Alex Caceres | 21โ14 (1 NC) | 0 |
Bantamweight
The bantamweight division in mixed martial arts bridges the gap between the lighter flyweight category (116โ125 lb) and the heavier featherweight class (136โ145 lb), encompassing a variety of weight classes across different organizations:
- The UFC’s bantamweight division includes fighters weighing between 126 and 135 pounds (57.2 to 61.3 kilograms).
- King of the Cage sets the bantamweight ceiling at 145 pounds (65.8 kilograms).
- Shooto’s bantamweight category is tailored for competitors weighing up to 125 pounds (56.7 kilograms).
- The ONE Championship’s bantamweight limit is 145.1 pounds (65.8 kilograms).
- Road FC’s bantamweight division caps at 135.6 pounds (61.5 kilograms).
Rank | Country | Fighter | Record | Win Streak |
---|---|---|---|---|
C | United States | Sean O’Malley | 18โ1 (1 NC) | 3(1 def) |
1 | Georgia | Merab Dvalishvili | 17โ4 | 10 |
2 | United States | Aljamain Sterling | 23โ4 | 0 |
3 | United States | Cory Sandhagen | 17โ4 | 3 |
4 | Russia | Petr Yan | 17โ5 | 1 |
5 | Ecuador | Marlon Vera | 23โ9โ1 | 0 |
6 | United States | Henry Cejudo | 16โ4 | 0 |
7 | China | Song Yadong | 21โ7โ1 (1 NC) | 0 |
8 | Brazil | Deiveson Figueiredo | 22โ3โ1 | 1 |
9 | United States | Rob Font | 20โ8 | 0 |
10 | Russia | Umar Nurmagomedov | 17โ0 | 17 |
11 | United States | Dominick Cruz | 24โ4 | 0 |
12 | United States | Kyler Phillips | 12โ2 | 3 |
13 | United States | Mario Bautista | 14โ2 | 6 |
14 | United States | Jonathan Martinez | 19โ4 | 6 |
15 | Brazil | Pedro Munhoz | 20โ9 (2 NC) | 0 |
Flyweight
The flyweight category in boxing encompasses fighters who weigh no more than 51 kilograms (112 pounds) when competing for a title.
Rank | Country | Fighter | Record | Win Streak |
---|---|---|---|---|
C | Brazil | Alexandre Pantoja | 27โ5 | 5 (1 def) |
1 | United States | Brandon Royval | 16โ7 | 1 |
2 | Mexico | Brandon Moreno | 21โ8โ2 | 0 |
3 | Iraq | Amir Albazi | 17โ1 | 6 |
4 | New Zealand | Kai Kara-France | 24โ11 (1 NC) | 0 |
5 | Brazil | Matheus Nicolau | 19โ3โ1 | 0 |
6 | Portugal | Manel Kape | 19โ6 | 4 |
7 | England | Muhammad Mokaev | 12โ0 (1 NC) | 7 |
8 | United States | Alex Perez | 24โ8 | 0 |
9 | United States | Tim Elliott | 20โ13โ1 | 1 |
10 | Australia | Steve Erceg | 12โ1 | 11 |
11 | United States | Matt Schnell | 16โ8 (1 NC) | 0 |
12 | Russia | Tagir Ulanbekov | 15โ2 | 2 |
13 | Japan | Tatsuro Taira | 15โ0 | 15 |
14 | China | Su Mudaerji | 14โ6 | 0 |
15 | Czech Republic | David Dvoลรกk | 20โ6 | 0 |
FAQs:
What are UFC Rankings?
UFC Rankings is a system used to identify and classify fighters in different weight divisions within the Ultimate Fighting Championship (UFC) and provide an overall pound-for-pound ranking. These rankings help identify the top fighters in each division and the organization as a whole.
Who is the number 1 UFC fighter?
Islam Makhachev currently holds the title of the #1 ranked pound-for-pound fighter in the UFC.
How do rankings work in UFC?
UFC rankings are determined by a panel of media members who vote on who they believe are the top fighters in each weight class and in the overall pound-for-pound rankings. Fighters must be active in the UFC to be eligible for ranking. While a fighter can be ranked in multiple weight divisions, champions and interim champions are automatically placed at the top of their divisions and are not included in the weight class voting. However, they are eligible for pound-for-pound rankings.
What is the pound-for-pound ranking?
The pound-for-pound ranking is a concept applied in combat sports like boxing, wrestling, and mixed martial arts to evaluate fighters across all weight classes on an equal footing, essentially adjusting for differences in weight. Since these athletes don’t face off against each other due to weight class distinctions, determining the best fighter on a pound-for-pound basis is inherently subjective, leading to diverse opinions and rankings.
What is the highest rank in UFC 4?
In UFC 4, a fighter’s highest rank is represented by a 5-star rating, indicating the pinnacle of overall ability within the game.
How often are UFC Rankings updated?
UFC Rankings are typically updated following UFC events, considering fight outcomes and any significant changes in fighters’ performances or statuses.
Why are UFC Rankings important?
UFC Rankings are important for several reasons. They help fans and media understand where fighters stand in their divisions, guide matchmaking decisions, and determine title challengers and potential fights. Rankings also recognize fighters for their achievements and progress within the sport.