Stipe Miocic: Record, Next Fight, Net Worth, Age, and More
Stipe Miocic is an American athlete who participates in mixed martial arts. He fights in the Heavyweight division of the Ultimate Fighting Championship or UFC. He has won the heavyweight championship twice in his career. As of November 14, 2023, he is ranked #4 in the UFC heavyweight rankings.
- Date of Birth: August 19, 1982 (41 years old)
- Birthplace: Euclid, Ohio, USA
- Current Weight: 109 kg
- Fighting Style: Boxing
- Height: 6 ft 4 in (193 cm)
- Married to: Ryan Marie Carney since 2016
- Parents: Bojan Miočić and Kathy Miocic
- Represents: Independence, Ohio, USA
Stipe Miocic MMA Record and Results:
Stipe Miocic, a renowned mixed martial arts fighter, has competed in 24 official fights throughout his career. Out of these, he has emerged victorious in 20 matches. Impressively, 15 of these wins were by knockout, demonstrating his striking power, while the remaining 5 were won by judges’ decision, highlighting his endurance and tactical skill. However, he has faced defeat in 4 contests. Of these losses, 3 were by knockout, indicating tough battles where his opponents landed significant strikes, and 1 was by decision, where the fight went the full duration, but the judges scored in favor of his opponent. Stipe Miocic Record: 20-4-0
Event | Opponent | Date | Result | Round | Record | Method | Location | |
---|---|---|---|---|---|---|---|---|
UFC 260 | Francis Ngannou | March 27, 2021 | Loss | 2 | 20–4 | KO (punch) | Las Vegas, Nevada, United States | |
UFC 252 | Daniel Cormier | August 15, 2020 | Win | 5 | 20–3 | Decision (unanimous) | Las Vegas, Nevada, United States | |
UFC 241 | Daniel Cormier | August 17, 2019 | Win | 4 | 19–3 | TKO (punches) | Anaheim, California, United States | |
UFC 226 | Daniel Cormier | July 7, 2018 | Loss | 1 | 18–3 | KO (punches) | Las Vegas, Nevada, United States | |
UFC 220 | Francis Ngannou | January 20, 2018 | Win | 5 | 18–2 | Decision (unanimous) | Boston, Massachusetts, United States | |
UFC 211 | Junior dos Santos | May 13, 2017 | Win | 1 | 17–2 | TKO (punches) | Dallas, Texas, United States | |
UFC 203 | Alistair Overeem | September 10, 2016 | Win | 1 | 16–2 | KO (punches) | Cleveland, Ohio, United States | |
UFC 198 | Fabrício Werdum | May 14, 2016 | Win | 1 | 15–2 | KO (punch) | Curitiba, Brazil | |
UFC 195 | Andrei Arlovski | January 2, 2016 | Win | 1 | 14–2 | TKO (punches) | Las Vegas, Nevada, United States | |
UFC Fight Night: Miocic vs. Hunt | Mark Hunt | May 10, 2015 | Win | 5 | 13–2 | TKO (punches) | Adelaide, Australia | |
UFC on Fox: dos Santos vs. Miocic | Junior dos Santos | December 13, 2014 | Loss | 5 | 12–2 | Decision (unanimous) | Phoenix, Arizona, United States | |
The Ultimate Fighter Brazil 3 Finale: Miocic vs. Maldonado | Fábio Maldonado | May 31, 2014 | Win | 1 | 12–1 | TKO (punches) | São Paulo, Brazil | |
UFC on Fox: Henderson vs. Thomson | Gabriel Gonzaga | January 25, 2014 | Win | 3 | 11–1 | Decision (unanimous) | Chicago, Illinois, United States | |
UFC 161 | Roy Nelson | June 15, 2013 | Win | 3 | 10–1 | Decision (unanimous) | Winnipeg, Manitoba, Canada | |
UFC on Fuel TV: Struve vs. Miocic | Stefan Struve | September 29, 2012 | Loss | 2 | 9–1 | TKO (punches) | Nottingham, England | |
UFC 146 | Shane del Rosario | May 26, 2012 | Win | 2 | 9–0 | TKO (elbows) | Las Vegas, Nevada, United States | |
UFC on Fuel TV: Sanchez vs. Ellenberger | Philip De Fries | February 15, 2012 | Win | 1 | 8–0 | KO (punches) | Omaha, Nebraska, United States | |
UFC 136 | Joey Beltran | October 8, 2011 | Win | 3 | 7–0 | Decision (unanimous) | Houston, Texas, United States | |
NAAFS: Fight Night in the Flats 7 | Bobby Brents | June 4, 2011 | Win | 2 | 6–0 | TKO (submission to leg kicks) | Cleveland, Ohio, United States | |
NAAFS: Caged Vengeance 9 | William Penn | April 16, 2011 | Win | 1 | 5–0 | KO (punch) | Cleveland, Ohio, United States | |
NAAFS: Night of Champions 2010 | Gregory Maynard | December 4, 2010 | Win | 2 | 4–0 | TKO (punches) | Cleveland, Ohio, United States | |
NAAFS: Rock N Rumble 4 | Jeremy Holm | August 28, 2010 | Win | 1 | 3–0 | KO (punches) | Cleveland, Ohio, United States | |
Moosin: God of Martial Arts | Paul Barry | May 21, 2010 | Win | 2 | 2–0 | TKO (punches) | Worcester, Massachusetts, United States | |
NAAFS: Caged Fury 9 | Corey Mullis | February 20, 2010 | Win | 1 | 1–0 | TKO (punches) | Cleveland, Ohio, United States |
Where is Stipe Miocic from?
Euclid, Ohio, United States.
What nationality is Stipe Miocic?
American.
Where does Stipe Miocic train?
Stipe Miocic trains at the Strong Style Fight Team in Independence, Ohio.
What weight class is Stipe Miocic?
Heavyweight.
What rank is Stipe Miocic?
As of November 14, 2023, he is ranked #4 in the UFC heavyweight rankings.
What is Stipe Miocic’s net worth?
Estimated Net Worth is $4 million
How tall is Stipe Miocic?
6 ft 4 in (193 cm).
How old is Stipe Miocic?
Born on August 19, 1982, he is 41 years old.
Who is Stipe Miocic’s mom?
His mother is Kathy Miocic.
How many title defenses does Stipe Miocic have?
Stipe Miocic successfully defended his UFC Heavyweight title four times during his two title reigns.
When was Stipe Miocic’s last fight?
Stipe Miocic’s last fight was on March 27, 2021, at UFC 260.
When is Stipe Miocic’s next fight?
There is no official announcement about Stipe Miocic’s next fight.
Who is Stipe Miocic’s wife?
His wife is Ryan Marie Carney. They married on June 18, 2016.
What are Stipe Miocic’s official Instagram, Facebook, and Twitter accounts?
Stipe Miocic’s official Instagram, Facebook, and Twitter official accounts are: